Michigan CLASS
March 2014
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2014 | 0.0951 | 0.0594 | 0.0951 | 0.0951 | 47 | 50 | 0.000002605460 | 1.00008850 |
03/30/2014 | 0.0951 | 0.0590 | 0.0951 | 0.0951 | 49 | 52 | 0.000002605475 | 1.00009686 |
03/29/2014 | 0.0951 | 0.0586 | 0.0951 | 0.0951 | 49 | 52 | 0.000002605475 | 1.00009686 |
03/28/2014 | 0.0951 | 0.0582 | 0.0951 | 0.0951 | 49 | 52 | 0.000002605475 | 1.00009686 |
03/27/2014 | 0.0951 | 0.0577 | 0.0951 | 0.0948 | 50 | 54 | 0.000002605493 | 1.00010571 |
03/26/2014 | 0.0951 | 0.0573 | 0.0951 | 0.0946 | 50 | 53 | 0.000002605460 | 1.00010098 |
03/25/2014 | 0.0951 | 0.0568 | 0.0951 | 0.0942 | 50 | 54 | 0.000002605483 | 1.00010257 |
03/24/2014 | 0.0951 | 0.0564 | 0.0951 | 0.0939 | 49 | 52 | 0.000002605484 | 1.00010105 |
03/23/2014 | 0.0951 | 0.0559 | 0.0951 | 0.0936 | 49 | 53 | 0.000002605478 | 1.00005990 |
03/22/2014 | 0.0951 | 0.0554 | 0.0951 | 0.0932 | 49 | 53 | 0.000002605478 | 1.00005990 |
03/21/2014 | 0.0951 | 0.0549 | 0.0951 | 0.0929 | 49 | 53 | 0.000002605478 | 1.00005990 |
03/20/2014 | 0.0951 | 0.0544 | 0.0951 | 0.0926 | 45 | 48 | 0.000002605470 | 1.00007511 |
03/19/2014 | 0.0951 | 0.0539 | 0.0951 | 0.0922 | 47 | 50 | 0.000002605463 | 1.00007680 |
03/18/2014 | 0.0951 | 0.0534 | 0.0951 | 0.0919 | 48 | 51 | 0.000002605477 | 1.00006519 |
03/17/2014 | 0.0951 | 0.0528 | 0.0951 | 0.0916 | 49 | 52 | 0.000002605486 | 1.00006212 |
03/16/2014 | 0.0951 | 0.0523 | 0.0951 | 0.0912 | 51 | 55 | 0.000002605484 | 1.00009344 |
03/15/2014 | 0.0951 | 0.0517 | 0.0951 | 0.0909 | 51 | 55 | 0.000002605484 | 1.00009344 |
03/14/2014 | 0.0951 | 0.0511 | 0.0951 | 0.0902 | 51 | 55 | 0.000002605484 | 1.00009344 |
03/13/2014 | 0.0951 | 0.0505 | 0.0951 | 0.0896 | 51 | 51 | 0.000002605476 | 1.00007472 |
03/12/2014 | 0.0951 | 0.0498 | 0.0951 | 0.0886 | 48 | 48 | 0.000002605462 | 1.00007647 |
03/11/2014 | 0.0951 | 0.0492 | 0.0951 | 0.0876 | 47 | 47 | 0.000002605463 | 1.00007466 |
03/10/2014 | 0.0951 | 0.0485 | 0.0951 | 0.0866 | 47 | 47 | 0.000002605468 | 1.00006627 |
03/09/2014 | 0.0951 | 0.0478 | 0.0951 | 0.0856 | 47 | 47 | 0.000002605483 | 1.00007215 |
03/08/2014 | 0.0951 | 0.0471 | 0.0951 | 0.0846 | 47 | 47 | 0.000002605483 | 1.00007215 |
03/07/2014 | 0.0951 | 0.0464 | 0.0951 | 0.0836 | 47 | 47 | 0.000002605483 | 1.00007215 |
03/06/2014 | 0.0951 | 0.0457 | 0.0951 | 0.0822 | 46 | 46 | 0.000002605498 | 1.00005771 |
03/05/2014 | 0.0951 | 0.0449 | 0.0951 | 0.0809 | 44 | 44 | 0.000002605478 | 1.00005702 |
03/04/2014 | 0.0951 | 0.0441 | 0.0937 | 0.0792 | 43 | 43 | 0.000002605488 | 1.00005700 |
03/03/2014 | 0.0951 | 0.0433 | 0.0928 | 0.0767 | 42 | 42 | 0.000002605474 | 1.00003399 |
03/02/2014 | 0.0951 | 0.0424 | 0.0913 | 0.0742 | 42 | 42 | 0.000002605480 | 1.00006460 |
03/01/2014 | 0.0951 | 0.0415 | 0.0899 | 0.0717 | 42 | 42 | 0.000002605480 | 1.00006460 |
Michigan CLASS EDGE
March 2014
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |