Michigan CLASS
September 2014
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
09/30/2014 | 0.0951 | 0.0833 | 0.0951 | 0.0951 | 46 | 51 | 0.000002605466 | 1.00005389 |
09/29/2014 | 0.0951 | 0.0833 | 0.0951 | 0.0951 | 45 | 50 | 0.000002605485 | 1.00005931 |
09/28/2014 | 0.0951 | 0.0832 | 0.0951 | 0.0951 | 45 | 50 | 0.000002605476 | 1.00005274 |
09/27/2014 | 0.0951 | 0.0832 | 0.0951 | 0.0951 | 45 | 50 | 0.000002605476 | 1.00005274 |
09/26/2014 | 0.0951 | 0.0832 | 0.0951 | 0.0951 | 45 | 50 | 0.000002605476 | 1.00005274 |
09/25/2014 | 0.0951 | 0.0831 | 0.0951 | 0.0951 | 45 | 50 | 0.000002605495 | 1.00005823 |
09/24/2014 | 0.0951 | 0.0831 | 0.0951 | 0.0951 | 47 | 52 | 0.000002605497 | 1.00005413 |
09/23/2014 | 0.0951 | 0.0830 | 0.0951 | 0.0951 | 47 | 53 | 0.000002605472 | 1.00006136 |
09/22/2014 | 0.0951 | 0.0830 | 0.0951 | 0.0951 | 47 | 52 | 0.000002605475 | 1.00006688 |
09/21/2014 | 0.0951 | 0.0829 | 0.0951 | 0.0951 | 48 | 54 | 0.000002605475 | 1.00006345 |
09/20/2014 | 0.0951 | 0.0829 | 0.0951 | 0.0951 | 48 | 54 | 0.000002605475 | 1.00006345 |
09/19/2014 | 0.0951 | 0.0828 | 0.0951 | 0.0951 | 48 | 54 | 0.000002605475 | 1.00006345 |
09/18/2014 | 0.0951 | 0.0828 | 0.0951 | 0.0951 | 48 | 54 | 0.000002605461 | 1.00006625 |
09/17/2014 | 0.0951 | 0.0827 | 0.0951 | 0.0951 | 48 | 54 | 0.000002605464 | 1.00006057 |
09/16/2014 | 0.0951 | 0.0827 | 0.0951 | 0.0951 | 50 | 56 | 0.000002605464 | 1.00006842 |
09/15/2014 | 0.0951 | 0.0826 | 0.0951 | 0.0951 | 48 | 54 | 0.000002605468 | 1.00006370 |
09/14/2014 | 0.0951 | 0.0826 | 0.0951 | 0.0951 | 47 | 54 | 0.000002605484 | 1.00005203 |
09/13/2014 | 0.0951 | 0.0825 | 0.0951 | 0.0951 | 47 | 54 | 0.000002605484 | 1.00005203 |
09/12/2014 | 0.0951 | 0.0825 | 0.0951 | 0.0951 | 47 | 54 | 0.000002605484 | 1.00005203 |
09/11/2014 | 0.0951 | 0.0824 | 0.0951 | 0.0951 | 48 | 55 | 0.000002605493 | 1.00006398 |
09/10/2014 | 0.0951 | 0.0824 | 0.0951 | 0.0951 | 43 | 48 | 0.000002605476 | 1.00008387 |
09/09/2014 | 0.0951 | 0.0823 | 0.0951 | 0.0951 | 49 | 56 | 0.000002605467 | 1.00009682 |
09/08/2014 | 0.0951 | 0.0823 | 0.0951 | 0.0951 | 44 | 51 | 0.000002605468 | 1.00007018 |
09/07/2014 | 0.0951 | 0.0822 | 0.0951 | 0.0951 | 48 | 55 | 0.000002605476 | 1.00006151 |
09/06/2014 | 0.0951 | 0.0822 | 0.0951 | 0.0951 | 48 | 55 | 0.000002605477 | 1.00006151 |
09/05/2014 | 0.0951 | 0.0821 | 0.0951 | 0.0951 | 48 | 55 | 0.000002605477 | 1.00006151 |
09/04/2014 | 0.0951 | 0.0821 | 0.0951 | 0.0951 | 48 | 55 | 0.000002605497 | 1.00007995 |
09/03/2014 | 0.0951 | 0.0820 | 0.0951 | 0.0951 | 46 | 53 | 0.000002605467 | 1.00007882 |
09/02/2014 | 0.0951 | 0.0820 | 0.0951 | 0.0951 | 45 | 52 | 0.000002605491 | 1.00006129 |
09/01/2014 | 0.0951 | 0.0819 | 0.0951 | 0.0951 | 48 | 55 | 0.000002605489 | 1.00005918 |
Michigan CLASS EDGE
September 2014
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |