Michigan CLASS
October 2014
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2014 | 0.0951 | 0.0845 | 0.0951 | 0.0951 | 52 | 55 | 0.000002605484 | 1.00004668 |
10/30/2014 | 0.0951 | 0.0845 | 0.0951 | 0.0951 | 51 | 54 | 0.000002605484 | 1.00004907 |
10/29/2014 | 0.0951 | 0.0845 | 0.0951 | 0.0951 | 51 | 54 | 0.000002605462 | 1.00005213 |
10/28/2014 | 0.0951 | 0.0844 | 0.0951 | 0.0951 | 52 | 55 | 0.000002605486 | 1.00003379 |
10/27/2014 | 0.0951 | 0.0844 | 0.0951 | 0.0951 | 52 | 56 | 0.000002605497 | 1.00003549 |
10/26/2014 | 0.0951 | 0.0844 | 0.0951 | 0.0951 | 53 | 56 | 0.000002605477 | 1.00003753 |
10/25/2014 | 0.0951 | 0.0843 | 0.0951 | 0.0951 | 53 | 56 | 0.000002605477 | 1.00003753 |
10/24/2014 | 0.0951 | 0.0843 | 0.0951 | 0.0951 | 53 | 56 | 0.000002605477 | 1.00003753 |
10/23/2014 | 0.0951 | 0.0842 | 0.0951 | 0.0951 | 53 | 57 | 0.000002605474 | 1.00004768 |
10/22/2014 | 0.0951 | 0.0842 | 0.0951 | 0.0951 | 49 | 52 | 0.000002605463 | 1.00004666 |
10/21/2014 | 0.0951 | 0.0842 | 0.0951 | 0.0951 | 48 | 52 | 0.000002605493 | 1.00004307 |
10/20/2014 | 0.0951 | 0.0841 | 0.0951 | 0.0951 | 47 | 50 | 0.000002605480 | 1.00004216 |
10/19/2014 | 0.0951 | 0.0841 | 0.0951 | 0.0951 | 50 | 54 | 0.000002605478 | 1.00003988 |
10/18/2014 | 0.0951 | 0.0841 | 0.0951 | 0.0951 | 50 | 54 | 0.000002605478 | 1.00003988 |
10/17/2014 | 0.0951 | 0.0840 | 0.0951 | 0.0951 | 50 | 54 | 0.000002605478 | 1.00003988 |
10/16/2014 | 0.0951 | 0.0840 | 0.0951 | 0.0951 | 51 | 56 | 0.000002605483 | 1.00004831 |
10/15/2014 | 0.0951 | 0.0839 | 0.0951 | 0.0951 | 53 | 57 | 0.000002605463 | 1.00006784 |
10/14/2014 | 0.0951 | 0.0839 | 0.0951 | 0.0951 | 53 | 57 | 0.000002605488 | 1.00006920 |
10/13/2014 | 0.0951 | 0.0839 | 0.0951 | 0.0951 | 56 | 60 | 0.000002605477 | 1.00005106 |
10/12/2014 | 0.0951 | 0.0838 | 0.0951 | 0.0951 | 56 | 60 | 0.000002605477 | 1.00005106 |
10/11/2014 | 0.0951 | 0.0838 | 0.0951 | 0.0951 | 56 | 60 | 0.000002605477 | 1.00005106 |
10/10/2014 | 0.0951 | 0.0837 | 0.0951 | 0.0951 | 56 | 60 | 0.000002605477 | 1.00005106 |
10/09/2014 | 0.0951 | 0.0837 | 0.0951 | 0.0951 | 56 | 61 | 0.000002605470 | 1.00006176 |
10/08/2014 | 0.0951 | 0.0837 | 0.0951 | 0.0951 | 57 | 61 | 0.000002605490 | 1.00006358 |
10/07/2014 | 0.0951 | 0.0836 | 0.0951 | 0.0951 | 53 | 57 | 0.000002605466 | 1.00006207 |
10/06/2014 | 0.0951 | 0.0836 | 0.0951 | 0.0951 | 53 | 58 | 0.000002605468 | 1.00006808 |
10/05/2014 | 0.0951 | 0.0835 | 0.0951 | 0.0951 | 48 | 53 | 0.000002605485 | 1.00005846 |
10/04/2014 | 0.0951 | 0.0835 | 0.0951 | 0.0951 | 48 | 53 | 0.000002605485 | 1.00005846 |
10/03/2014 | 0.0951 | 0.0835 | 0.0951 | 0.0951 | 48 | 53 | 0.000002605485 | 1.00005846 |
10/02/2014 | 0.0951 | 0.0834 | 0.0951 | 0.0951 | 48 | 53 | 0.000002605489 | 1.00006838 |
10/01/2014 | 0.0951 | 0.0834 | 0.0951 | 0.0951 | 41 | 46 | 0.000002605482 | 1.00005913 |
Michigan CLASS EDGE
October 2014
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |