Michigan CLASS
September 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
09/30/2015 | 0.1852 | 0.1112 | 0.1743 | 0.1544 | 55 | 62 | 0.000005073372 | 1.00010544 |
09/29/2015 | 0.1707 | 0.1109 | 0.1722 | 0.1529 | 54 | 60 | 0.000004675866 | 1.00010158 |
09/28/2015 | 0.1755 | 0.1107 | 0.1713 | 0.1512 | 56 | 62 | 0.000004808515 | 1.00010218 |
09/27/2015 | 0.1724 | 0.1104 | 0.1727 | 0.1495 | 58 | 63 | 0.000004723972 | 1.00009029 |
09/26/2015 | 0.1724 | 0.1102 | 0.1703 | 0.1478 | 58 | 63 | 0.000004723971 | 1.00009029 |
09/25/2015 | 0.1724 | 0.1100 | 0.1679 | 0.1458 | 58 | 63 | 0.000004723971 | 1.00009029 |
09/24/2015 | 0.1713 | 0.1097 | 0.1655 | 0.1449 | 57 | 63 | 0.000004692239 | 1.00010061 |
09/23/2015 | 0.1706 | 0.1095 | 0.1644 | 0.1442 | 58 | 64 | 0.000004675212 | 1.00009843 |
09/22/2015 | 0.1643 | 0.1093 | 0.1642 | 0.1431 | 57 | 63 | 0.000004500918 | 1.00009645 |
09/21/2015 | 0.1853 | 0.1091 | 0.1652 | 0.1421 | 55 | 61 | 0.000005075981 | 1.00008811 |
09/20/2015 | 0.1556 | 0.1088 | 0.1609 | 0.1404 | 55 | 61 | 0.000004262388 | 1.00007194 |
09/19/2015 | 0.1556 | 0.1086 | 0.1611 | 0.1397 | 55 | 61 | 0.000004262388 | 1.00007194 |
09/18/2015 | 0.1556 | 0.1084 | 0.1612 | 0.1391 | 55 | 61 | 0.000004262388 | 1.00007194 |
09/17/2015 | 0.1639 | 0.1082 | 0.1614 | 0.1387 | 56 | 63 | 0.000004491351 | 1.00008861 |
09/16/2015 | 0.1694 | 0.1080 | 0.1554 | 0.1380 | 57 | 64 | 0.000004639819 | 1.00008824 |
09/15/2015 | 0.1711 | 0.1078 | 0.1480 | 0.1370 | 58 | 65 | 0.000004687431 | 1.00008854 |
09/14/2015 | 0.1554 | 0.1075 | 0.1418 | 0.1361 | 54 | 60 | 0.000004257778 | 1.00008652 |
09/13/2015 | 0.1566 | 0.1074 | 0.1384 | 0.1357 | 54 | 61 | 0.000004290663 | 1.00006590 |
09/12/2015 | 0.1566 | 0.1072 | 0.1348 | 0.1353 | 54 | 61 | 0.000004290663 | 1.00006590 |
09/11/2015 | 0.1566 | 0.1070 | 0.1312 | 0.1350 | 54 | 61 | 0.000004290663 | 1.00006590 |
09/10/2015 | 0.1218 | 0.1068 | 0.1276 | 0.1344 | 45 | 50 | 0.000003337677 | 1.00006493 |
09/09/2015 | 0.1176 | 0.1067 | 0.1286 | 0.1353 | 44 | 49 | 0.000003221294 | 1.00006536 |
09/08/2015 | 0.1279 | 0.1067 | 0.1310 | 0.1363 | 48 | 54 | 0.000003505178 | 1.00007073 |
09/07/2015 | 0.1315 | 0.1066 | 0.1326 | 0.1368 | 51 | 56 | 0.000003602458 | 1.00004987 |
09/06/2015 | 0.1315 | 0.1065 | 0.1337 | 0.1372 | 51 | 56 | 0.000003602458 | 1.00004987 |
09/05/2015 | 0.1315 | 0.1064 | 0.1323 | 0.1376 | 51 | 56 | 0.000003602458 | 1.00004987 |
09/04/2015 | 0.1315 | 0.1063 | 0.1310 | 0.1380 | 51 | 56 | 0.000003602458 | 1.00004987 |
09/03/2015 | 0.1287 | 0.1062 | 0.1297 | 0.1383 | 50 | 56 | 0.000003526986 | 1.00006640 |
09/02/2015 | 0.1343 | 0.1061 | 0.1273 | 0.1389 | 46 | 49 | 0.000003680797 | 1.00004997 |
09/01/2015 | 0.1393 | 0.1060 | 0.1290 | 0.1391 | 47 | 50 | 0.000003815711 | 1.00004876 |
Michigan CLASS EDGE
September 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |