Michigan CLASS
October 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2015 | 0.1939 | 0.1178 | 0.1874 | 0.1765 | 45 | 52 | 0.000005312575 | 1.00013663 |
10/30/2015 | 0.1939 | 0.1176 | 0.1842 | 0.1760 | 45 | 52 | 0.000005312575 | 1.00013663 |
10/29/2015 | 0.2011 | 0.1173 | 0.1810 | 0.1757 | 46 | 53 | 0.000005509031 | 1.00015424 |
10/28/2015 | 0.1911 | 0.1171 | 0.1766 | 0.1747 | 43 | 50 | 0.000005234717 | 1.00015426 |
10/27/2015 | 0.1845 | 0.1168 | 0.1739 | 0.1742 | 41 | 48 | 0.000005053474 | 1.00014471 |
10/26/2015 | 0.1754 | 0.1166 | 0.1716 | 0.1738 | 39 | 46 | 0.000004805382 | 1.00014382 |
10/25/2015 | 0.1717 | 0.1164 | 0.1726 | 0.1737 | 41 | 46 | 0.000004703615 | 1.00013428 |
10/24/2015 | 0.1717 | 0.1162 | 0.1753 | 0.1737 | 41 | 46 | 0.000004703616 | 1.00013428 |
10/23/2015 | 0.1717 | 0.1160 | 0.1779 | 0.1737 | 41 | 46 | 0.000004703616 | 1.00013428 |
10/22/2015 | 0.1703 | 0.1158 | 0.1806 | 0.1737 | 42 | 47 | 0.000004665025 | 1.00015100 |
10/21/2015 | 0.1719 | 0.1156 | 0.1833 | 0.1735 | 43 | 47 | 0.000004709069 | 1.00015192 |
10/20/2015 | 0.1683 | 0.1155 | 0.1815 | 0.1739 | 43 | 48 | 0.000004609709 | 1.00015360 |
10/19/2015 | 0.1828 | 0.1153 | 0.1793 | 0.1735 | 46 | 51 | 0.000005008621 | 1.00016128 |
10/18/2015 | 0.1903 | 0.1150 | 0.1762 | 0.1726 | 49 | 54 | 0.000005212818 | 1.00015342 |
10/17/2015 | 0.1903 | 0.1148 | 0.1719 | 0.1714 | 49 | 54 | 0.000005212818 | 1.00015342 |
10/16/2015 | 0.1903 | 0.1145 | 0.1677 | 0.1706 | 49 | 54 | 0.000005212818 | 1.00015342 |
10/15/2015 | 0.1895 | 0.1143 | 0.1634 | 0.1699 | 50 | 55 | 0.000005191026 | 1.00017002 |
10/14/2015 | 0.1588 | 0.1140 | 0.1599 | 0.1693 | 48 | 54 | 0.000004351554 | 1.00014728 |
10/13/2015 | 0.1535 | 0.1138 | 0.1610 | 0.1691 | 48 | 53 | 0.000004205796 | 1.00014695 |
10/12/2015 | 0.1605 | 0.1137 | 0.1642 | 0.1692 | 50 | 56 | 0.000004398349 | 1.00012625 |
10/11/2015 | 0.1605 | 0.1135 | 0.1665 | 0.1691 | 50 | 56 | 0.000004398349 | 1.00012625 |
10/10/2015 | 0.1605 | 0.1134 | 0.1696 | 0.1690 | 50 | 56 | 0.000004398349 | 1.00012625 |
10/09/2015 | 0.1605 | 0.1132 | 0.1728 | 0.1677 | 50 | 56 | 0.000004398349 | 1.00012625 |
10/08/2015 | 0.1648 | 0.1130 | 0.1759 | 0.1663 | 49 | 54 | 0.000004514973 | 1.00013982 |
10/07/2015 | 0.1663 | 0.1128 | 0.1782 | 0.1650 | 47 | 52 | 0.000004557386 | 1.00014169 |
10/06/2015 | 0.1758 | 0.1127 | 0.1809 | 0.1639 | 49 | 55 | 0.000004816977 | 1.00014775 |
10/05/2015 | 0.1767 | 0.1124 | 0.1801 | 0.1624 | 50 | 56 | 0.000004841739 | 1.00009567 |
10/04/2015 | 0.1825 | 0.1122 | 0.1800 | 0.1609 | 53 | 59 | 0.000005000614 | 1.00008415 |
10/03/2015 | 0.1825 | 0.1119 | 0.1785 | 0.1592 | 53 | 59 | 0.000005000614 | 1.00008415 |
10/02/2015 | 0.1825 | 0.1117 | 0.1771 | 0.1574 | 53 | 59 | 0.000005000614 | 1.00008415 |
10/01/2015 | 0.1808 | 0.1114 | 0.1756 | 0.1558 | 54 | 60 | 0.000004952316 | 1.00010099 |
Michigan CLASS EDGE
October 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |