Michigan CLASS
January 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2016 | 0.3623 | 0.3379 | 0.3565 | 0.3395 | 52 | 54 | 0.000009899278 | 1.00001612 |
01/30/2016 | 0.3623 | 0.3370 | 0.3548 | 0.3370 | 52 | 54 | 0.000009899278 | 1.00001612 |
01/29/2016 | 0.3623 | 0.3362 | 0.3532 | 0.3346 | 52 | 54 | 0.000009899278 | 1.00001612 |
01/28/2016 | 0.3452 | 0.3352 | 0.3515 | 0.3319 | 51 | 53 | 0.000009431684 | 1.00003717 |
01/27/2016 | 0.3537 | 0.3349 | 0.3511 | 0.3293 | 51 | 54 | 0.000009665062 | 1.00003112 |
01/26/2016 | 0.3525 | 0.3342 | 0.3503 | 0.3268 | 52 | 54 | 0.000009630732 | 1.00002932 |
01/25/2016 | 0.3569 | 0.3334 | 0.3505 | 0.3240 | 53 | 56 | 0.000009752646 | 1.00002654 |
01/24/2016 | 0.3508 | 0.3324 | 0.3478 | 0.3211 | 54 | 57 | 0.000009585030 | 1.00000042 |
01/23/2016 | 0.3508 | 0.3316 | 0.3460 | 0.3184 | 54 | 57 | 0.000009585030 | 1.00000042 |
01/22/2016 | 0.3508 | 0.3308 | 0.3442 | 0.3156 | 54 | 57 | 0.000009585030 | 1.00000042 |
01/21/2016 | 0.3423 | 0.3298 | 0.3424 | 0.3128 | 50 | 54 | 0.000009353359 | 1.00001017 |
01/20/2016 | 0.3476 | 0.3292 | 0.3414 | 0.3100 | 52 | 56 | 0.000009498465 | 1.00001039 |
01/19/2016 | 0.3544 | 0.3282 | 0.3392 | 0.3068 | 54 | 58 | 0.000009683885 | 1.00001062 |
01/18/2016 | 0.3381 | 0.3268 | 0.3357 | 0.3037 | 53 | 56 | 0.000009236502 | 0.99996982 |
01/17/2016 | 0.3381 | 0.3261 | 0.3355 | 0.3012 | 53 | 56 | 0.000009236502 | 0.99996982 |
01/16/2016 | 0.3381 | 0.3253 | 0.3366 | 0.2986 | 53 | 56 | 0.000009236502 | 0.99996982 |
01/15/2016 | 0.3381 | 0.3245 | 0.3377 | 0.2962 | 53 | 56 | 0.000009236502 | 0.99996982 |
01/14/2016 | 0.3357 | 0.3235 | 0.3389 | 0.2934 | 52 | 56 | 0.000009173460 | 1.00002182 |
01/13/2016 | 0.3317 | 0.3226 | 0.3376 | 0.2905 | 52 | 56 | 0.000009061736 | 1.00002066 |
01/12/2016 | 0.3306 | 0.3218 | 0.3353 | 0.2877 | 53 | 57 | 0.000009032783 | 1.00001996 |
01/11/2016 | 0.3362 | 0.3210 | 0.3331 | 0.2846 | 56 | 59 | 0.000009185315 | 1.00002175 |
01/10/2016 | 0.3460 | 0.3195 | 0.3329 | 0.2813 | 59 | 63 | 0.000009452958 | 0.99999778 |
01/09/2016 | 0.3460 | 0.3166 | 0.3247 | 0.2777 | 59 | 63 | 0.000009452958 | 0.99999778 |
01/08/2016 | 0.3460 | 0.3129 | 0.3164 | 0.2735 | 59 | 63 | 0.000009452958 | 0.99999778 |
01/07/2016 | 0.3266 | 0.3082 | 0.3082 | 0.2694 | 57 | 61 | 0.000008923657 | 1.00000357 |
01/06/2016 | 0.3156 | 0.3051 | 0.3027 | 0.2662 | 55 | 58 | 0.000008623859 | 1.00005852 |
01/05/2016 | 0.3156 | 0.3030 | 0.2981 | 0.2629 | 54 | 58 | 0.000008622469 | 1.00004052 |
01/04/2016 | 0.3345 | 0.2999 | 0.2911 | 0.2599 | 52 | 56 | 0.000009138042 | 1.00004319 |
01/03/2016 | 0.2883 | 0.2883 | 0.2829 | 0.2563 | 53 | 58 | 0.000007878033 | 1.00012113 |
01/02/2016 | 0.2883 | 0.2883 | 0.2801 | 0.2543 | 53 | 58 | 0.000007878033 | 1.00012113 |
01/01/2016 | 0.2883 | 0.2883 | 0.2774 | 0.2522 | 53 | 58 | 0.000007878033 | 1.00012113 |
Michigan CLASS EDGE
January 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |