Michigan CLASS
February 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
02/29/2016 | 0.4467 | 0.3674 | 0.4229 | 0.3978 | 56 | 57 | 0.000012203722 | 1.00012463 |
02/28/2016 | 0.4240 | 0.3661 | 0.4174 | 0.3950 | 55 | 56 | 0.000011585048 | 1.00003552 |
02/27/2016 | 0.4240 | 0.3651 | 0.4155 | 0.3929 | 55 | 56 | 0.000011585048 | 1.00003552 |
02/26/2016 | 0.4240 | 0.3641 | 0.4136 | 0.3903 | 55 | 56 | 0.000011585048 | 1.00003552 |
02/25/2016 | 0.4193 | 0.3630 | 0.4117 | 0.3880 | 54 | 55 | 0.000011455461 | 1.00008310 |
02/24/2016 | 0.4137 | 0.3620 | 0.4068 | 0.3857 | 52 | 53 | 0.000011302963 | 1.00007047 |
02/23/2016 | 0.4083 | 0.3610 | 0.4037 | 0.3839 | 53 | 54 | 0.000011156247 | 1.00007010 |
02/22/2016 | 0.4087 | 0.3601 | 0.4014 | 0.3819 | 53 | 54 | 0.000011165985 | 1.00006982 |
02/21/2016 | 0.4106 | 0.3592 | 0.3988 | 0.3800 | 54 | 56 | 0.000011218626 | 1.00004254 |
02/20/2016 | 0.4106 | 0.3582 | 0.3959 | 0.3780 | 54 | 56 | 0.000011218626 | 1.00004254 |
02/19/2016 | 0.4106 | 0.3571 | 0.3931 | 0.3757 | 54 | 56 | 0.000011218626 | 1.00004254 |
02/18/2016 | 0.3850 | 0.3560 | 0.3902 | 0.3736 | 47 | 49 | 0.000010519500 | 1.00005753 |
02/17/2016 | 0.3918 | 0.3554 | 0.3913 | 0.3726 | 48 | 50 | 0.000010703574 | 1.00006894 |
02/16/2016 | 0.3923 | 0.3547 | 0.3915 | 0.3708 | 49 | 51 | 0.000010717651 | 1.00006975 |
02/15/2016 | 0.3906 | 0.3538 | 0.3903 | 0.3690 | 53 | 54 | 0.000010672451 | 1.00002684 |
02/14/2016 | 0.3906 | 0.3530 | 0.3900 | 0.3673 | 53 | 54 | 0.000010672451 | 1.00002684 |
02/13/2016 | 0.3906 | 0.3522 | 0.3895 | 0.3655 | 53 | 54 | 0.000010672451 | 1.00002684 |
02/12/2016 | 0.3906 | 0.3513 | 0.3890 | 0.3637 | 53 | 54 | 0.000010672451 | 1.00002684 |
02/11/2016 | 0.3926 | 0.3503 | 0.3885 | 0.3617 | 54 | 55 | 0.000010726192 | 1.00006386 |
02/10/2016 | 0.3931 | 0.3493 | 0.3867 | 0.3597 | 55 | 57 | 0.000010739508 | 1.00006273 |
02/09/2016 | 0.3842 | 0.3482 | 0.3859 | 0.3578 | 53 | 54 | 0.000010496277 | 1.00006303 |
02/08/2016 | 0.3882 | 0.3473 | 0.3848 | 0.3565 | 54 | 56 | 0.000010607481 | 1.00006777 |
02/07/2016 | 0.3872 | 0.3462 | 0.3831 | 0.3551 | 55 | 57 | 0.000010578714 | 1.00003460 |
02/06/2016 | 0.3872 | 0.3451 | 0.3796 | 0.3537 | 55 | 57 | 0.000010578714 | 1.00003460 |
02/05/2016 | 0.3872 | 0.3439 | 0.3760 | 0.3517 | 55 | 57 | 0.000010578714 | 1.00003460 |
02/04/2016 | 0.3797 | 0.3427 | 0.3725 | 0.3493 | 53 | 55 | 0.000010373144 | 1.00006528 |
02/03/2016 | 0.3878 | 0.3416 | 0.3676 | 0.3472 | 52 | 54 | 0.000010595539 | 1.00005973 |
02/02/2016 | 0.3767 | 0.3402 | 0.3627 | 0.3454 | 53 | 55 | 0.000010292153 | 1.00005209 |
02/01/2016 | 0.3763 | 0.3391 | 0.3592 | 0.3424 | 53 | 56 | 0.000010282456 | 1.00005076 |
Michigan CLASS EDGE
February 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |