Michigan CLASS
March 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2016 | 0.4450 | 0.3971 | 0.4597 | 0.4551 | 52 | 57 | 0.000012157117 | 1.00012241 |
03/30/2016 | 0.4712 | 0.3966 | 0.4606 | 0.4548 | 57 | 62 | 0.000012875201 | 1.00014570 |
03/29/2016 | 0.4705 | 0.3957 | 0.4578 | 0.4540 | 55 | 60 | 0.000012856034 | 1.00014505 |
03/28/2016 | 0.4656 | 0.3949 | 0.4560 | 0.4524 | 54 | 59 | 0.000012722017 | 1.00013987 |
03/27/2016 | 0.4551 | 0.3940 | 0.4530 | 0.4510 | 54 | 60 | 0.000012433878 | 1.00011013 |
03/26/2016 | 0.4551 | 0.3933 | 0.4556 | 0.4500 | 54 | 60 | 0.000012433878 | 1.00011013 |
03/25/2016 | 0.4551 | 0.3926 | 0.4583 | 0.4488 | 54 | 60 | 0.000012433878 | 1.00011013 |
03/24/2016 | 0.4515 | 0.3919 | 0.4609 | 0.4474 | 55 | 60 | 0.000012337176 | 1.00014766 |
03/23/2016 | 0.4517 | 0.3912 | 0.4622 | 0.4460 | 56 | 61 | 0.000012341233 | 1.00013161 |
03/22/2016 | 0.4579 | 0.3904 | 0.4635 | 0.4446 | 58 | 63 | 0.000012510257 | 1.00013932 |
03/21/2016 | 0.4445 | 0.3896 | 0.4637 | 0.4430 | 53 | 59 | 0.000012144930 | 1.00011770 |
03/20/2016 | 0.4736 | 0.3889 | 0.4657 | 0.4418 | 58 | 64 | 0.000012940382 | 1.00009716 |
03/19/2016 | 0.4736 | 0.3878 | 0.4628 | 0.4397 | 58 | 64 | 0.000012940382 | 1.00009716 |
03/18/2016 | 0.4736 | 0.3867 | 0.4600 | 0.4368 | 58 | 64 | 0.000012940382 | 1.00009716 |
03/17/2016 | 0.4601 | 0.3856 | 0.4572 | 0.4341 | 57 | 63 | 0.000012572285 | 1.00012934 |
03/16/2016 | 0.4612 | 0.3846 | 0.4556 | 0.4318 | 57 | 63 | 0.000012600240 | 1.00012284 |
03/15/2016 | 0.4590 | 0.3836 | 0.4539 | 0.4295 | 53 | 55 | 0.000012542201 | 1.00012696 |
03/14/2016 | 0.4585 | 0.3826 | 0.4525 | 0.4272 | 54 | 56 | 0.000012527636 | 1.00012442 |
03/13/2016 | 0.4538 | 0.3815 | 0.4499 | 0.4249 | 55 | 57 | 0.000012397572 | 1.00009126 |
03/12/2016 | 0.4538 | 0.3805 | 0.4482 | 0.4228 | 55 | 57 | 0.000012397572 | 1.00009126 |
03/11/2016 | 0.4538 | 0.3795 | 0.4466 | 0.4208 | 55 | 57 | 0.000012397572 | 1.00009126 |
03/10/2016 | 0.4495 | 0.3784 | 0.4449 | 0.4187 | 55 | 57 | 0.000012282236 | 1.00012387 |
03/09/2016 | 0.4489 | 0.3774 | 0.4435 | 0.4166 | 56 | 58 | 0.000012264574 | 1.00012606 |
03/08/2016 | 0.4495 | 0.3764 | 0.4445 | 0.4145 | 57 | 59 | 0.000012280408 | 1.00011316 |
03/07/2016 | 0.4401 | 0.3753 | 0.4424 | 0.4125 | 55 | 57 | 0.000012023527 | 1.00011366 |
03/06/2016 | 0.4421 | 0.3743 | 0.4433 | 0.4107 | 58 | 60 | 0.000012079694 | 1.00008519 |
03/05/2016 | 0.4421 | 0.3732 | 0.4408 | 0.4089 | 58 | 60 | 0.000012079695 | 1.00008519 |
03/04/2016 | 0.4421 | 0.3722 | 0.4382 | 0.4068 | 58 | 60 | 0.000012079695 | 1.00008519 |
03/03/2016 | 0.4396 | 0.3710 | 0.4356 | 0.4050 | 56 | 58 | 0.000012011598 | 1.00011965 |
03/02/2016 | 0.4559 | 0.3699 | 0.4327 | 0.4029 | 57 | 59 | 0.000012455050 | 1.00010441 |
03/01/2016 | 0.4349 | 0.3685 | 0.4266 | 0.4002 | 57 | 57 | 0.000011881662 | 1.00011665 |
Michigan CLASS EDGE
March 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |