Michigan CLASS
April 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
04/30/2016 | 0.5174 | 0.4229 | 0.5182 | 0.5010 | 52 | 72 | 0.000014135965 | 1.00016248 |
04/29/2016 | 0.5174 | 0.4221 | 0.5176 | 0.4986 | 52 | 72 | 0.000014135965 | 1.00016248 |
04/28/2016 | 0.5184 | 0.4213 | 0.5170 | 0.4971 | 53 | 72 | 0.000014165216 | 1.00016306 |
04/27/2016 | 0.5241 | 0.4204 | 0.5160 | 0.4955 | 54 | 73 | 0.000014320541 | 1.00015575 |
04/26/2016 | 0.5154 | 0.4196 | 0.5151 | 0.4935 | 52 | 71 | 0.000014081546 | 1.00016349 |
04/25/2016 | 0.5219 | 0.4187 | 0.5138 | 0.4915 | 53 | 72 | 0.000014260522 | 1.00016718 |
04/24/2016 | 0.5130 | 0.4178 | 0.5118 | 0.4893 | 53 | 72 | 0.000014017162 | 1.00013530 |
04/23/2016 | 0.5130 | 0.4170 | 0.5113 | 0.4874 | 53 | 72 | 0.000014017163 | 1.00013530 |
04/22/2016 | 0.5130 | 0.4162 | 0.5107 | 0.4853 | 53 | 72 | 0.000014017163 | 1.00013530 |
04/21/2016 | 0.5116 | 0.4153 | 0.5102 | 0.4833 | 54 | 73 | 0.000013978320 | 1.00016290 |
04/20/2016 | 0.5174 | 0.4144 | 0.5090 | 0.4815 | 54 | 73 | 0.000014136812 | 1.00016372 |
04/19/2016 | 0.5068 | 0.4135 | 0.5069 | 0.4791 | 51 | 70 | 0.000013848061 | 1.00015888 |
04/18/2016 | 0.5076 | 0.4126 | 0.5045 | 0.4780 | 54 | 74 | 0.000013868244 | 1.00016161 |
04/17/2016 | 0.5094 | 0.4117 | 0.5022 | 0.4768 | 54 | 74 | 0.000013917125 | 1.00012983 |
04/16/2016 | 0.5094 | 0.4108 | 0.5006 | 0.4756 | 54 | 74 | 0.000013917125 | 1.00012983 |
04/15/2016 | 0.5094 | 0.4099 | 0.4989 | 0.4740 | 54 | 74 | 0.000013917125 | 1.00012983 |
04/14/2016 | 0.5030 | 0.4090 | 0.4973 | 0.4724 | 55 | 75 | 0.000013742035 | 1.00015453 |
04/13/2016 | 0.5031 | 0.4081 | 0.4957 | 0.4709 | 55 | 74 | 0.000013746258 | 1.00015781 |
04/12/2016 | 0.4894 | 0.4071 | 0.4932 | 0.4694 | 51 | 70 | 0.000013371897 | 1.00014470 |
04/11/2016 | 0.4918 | 0.4063 | 0.4924 | 0.4682 | 53 | 72 | 0.000013436555 | 1.00014427 |
04/10/2016 | 0.4979 | 0.4055 | 0.4905 | 0.4670 | 56 | 75 | 0.000013604925 | 1.00011447 |
04/09/2016 | 0.4979 | 0.4046 | 0.4853 | 0.4655 | 56 | 75 | 0.000013604925 | 1.00011447 |
04/08/2016 | 0.4979 | 0.4036 | 0.4802 | 0.4639 | 56 | 75 | 0.000013604925 | 1.00011447 |
04/07/2016 | 0.4916 | 0.4026 | 0.4750 | 0.4623 | 54 | 74 | 0.000013430391 | 1.00014557 |
04/06/2016 | 0.4859 | 0.4017 | 0.4684 | 0.4609 | 55 | 74 | 0.000013276308 | 1.00013311 |
04/05/2016 | 0.4840 | 0.4009 | 0.4663 | 0.4593 | 55 | 68 | 0.000013222879 | 1.00014267 |
04/04/2016 | 0.4781 | 0.4000 | 0.4643 | 0.4579 | 56 | 63 | 0.000013062293 | 1.00016047 |
04/03/2016 | 0.4619 | 0.3992 | 0.4626 | 0.4567 | 54 | 62 | 0.000012619117 | 1.00009316 |
04/02/2016 | 0.4619 | 0.3985 | 0.4616 | 0.4561 | 54 | 62 | 0.000012619117 | 1.00009316 |
04/01/2016 | 0.4619 | 0.3978 | 0.4606 | 0.4553 | 54 | 62 | 0.000012619117 | 1.00009316 |
Michigan CLASS EDGE
April 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |