Michigan CLASS
May 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
05/31/2016 | 0.5306 | 0.4448 | 0.5436 | 0.5308 | 51 | 65 | 0.000014497893 | 1.00010781 |
05/30/2016 | 0.5466 | 0.4442 | 0.5454 | 0.5303 | 54 | 69 | 0.000014933675 | 1.00005356 |
05/29/2016 | 0.5466 | 0.4435 | 0.5444 | 0.5293 | 54 | 69 | 0.000014933675 | 1.00005356 |
05/28/2016 | 0.5466 | 0.4428 | 0.5429 | 0.5284 | 54 | 69 | 0.000014933675 | 1.00005356 |
05/27/2016 | 0.5466 | 0.4421 | 0.5415 | 0.5274 | 54 | 69 | 0.000014933675 | 1.00005356 |
05/26/2016 | 0.5476 | 0.4414 | 0.5400 | 0.5267 | 55 | 70 | 0.000014962341 | 1.00010813 |
05/25/2016 | 0.5406 | 0.4407 | 0.5381 | 0.5256 | 55 | 70 | 0.000014770067 | 1.00011300 |
05/24/2016 | 0.5435 | 0.4400 | 0.5372 | 0.5250 | 56 | 71 | 0.000014848898 | 1.00011253 |
05/23/2016 | 0.5391 | 0.4393 | 0.5359 | 0.5240 | 57 | 71 | 0.000014729247 | 1.00011660 |
05/22/2016 | 0.5365 | 0.4386 | 0.5353 | 0.5231 | 59 | 74 | 0.000014658256 | 1.00010868 |
05/21/2016 | 0.5365 | 0.4379 | 0.5351 | 0.5223 | 59 | 74 | 0.000014658257 | 1.00010868 |
05/20/2016 | 0.5365 | 0.4372 | 0.5348 | 0.5215 | 59 | 74 | 0.000014658257 | 1.00010868 |
05/19/2016 | 0.5341 | 0.4365 | 0.5346 | 0.5208 | 56 | 71 | 0.000014593271 | 1.00014128 |
05/18/2016 | 0.5345 | 0.4358 | 0.5332 | 0.5199 | 55 | 70 | 0.000014604415 | 1.00013813 |
05/17/2016 | 0.5338 | 0.4351 | 0.5325 | 0.5190 | 56 | 71 | 0.000014584943 | 1.00014588 |
05/16/2016 | 0.5354 | 0.4344 | 0.5321 | 0.5182 | 55 | 70 | 0.000014627248 | 1.00012626 |
05/15/2016 | 0.5348 | 0.4336 | 0.5314 | 0.5174 | 57 | 73 | 0.000014612087 | 1.00010535 |
05/14/2016 | 0.5348 | 0.4329 | 0.5273 | 0.5165 | 57 | 73 | 0.000014612087 | 1.00010535 |
05/13/2016 | 0.5348 | 0.4321 | 0.5231 | 0.5155 | 57 | 73 | 0.000014612087 | 1.00010535 |
05/12/2016 | 0.5244 | 0.4313 | 0.5189 | 0.5144 | 53 | 70 | 0.000014328401 | 1.00012125 |
05/11/2016 | 0.5298 | 0.4306 | 0.5162 | 0.5132 | 55 | 71 | 0.000014476256 | 1.00012281 |
05/10/2016 | 0.5310 | 0.4299 | 0.5133 | 0.5120 | 55 | 71 | 0.000014508888 | 1.00012663 |
05/09/2016 | 0.5304 | 0.4291 | 0.5131 | 0.5109 | 56 | 72 | 0.000014492771 | 1.00012948 |
05/08/2016 | 0.5055 | 0.4283 | 0.5096 | 0.5098 | 52 | 68 | 0.000013811058 | 1.00008242 |
05/07/2016 | 0.5055 | 0.4277 | 0.5113 | 0.5095 | 52 | 68 | 0.000013811058 | 1.00008242 |
05/06/2016 | 0.5055 | 0.4271 | 0.5130 | 0.5091 | 52 | 68 | 0.000013811058 | 1.00008242 |
05/05/2016 | 0.5054 | 0.4265 | 0.5147 | 0.5084 | 50 | 67 | 0.000013809495 | 1.00011296 |
05/04/2016 | 0.5096 | 0.4258 | 0.5166 | 0.5077 | 51 | 68 | 0.000013924800 | 1.00011153 |
05/03/2016 | 0.5300 | 0.4252 | 0.5187 | 0.5066 | 52 | 69 | 0.000014480310 | 1.00011425 |
05/02/2016 | 0.5059 | 0.4243 | 0.5166 | 0.5044 | 49 | 67 | 0.000013823642 | 1.00017522 |
05/01/2016 | 0.5174 | 0.4236 | 0.5189 | 0.5029 | 52 | 72 | 0.000014135965 | 1.00016248 |
Michigan CLASS EDGE
May 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |