Michigan CLASS
June 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
06/30/2016 | 0.5345 | 0.4605 | 0.5381 | 0.5402 | 54 | 66 | 0.000014603065 | 1.00021169 |
06/29/2016 | 0.5368 | 0.4601 | 0.5388 | 0.5401 | 56 | 67 | 0.000014666684 | 1.00019422 |
06/28/2016 | 0.5309 | 0.4597 | 0.5396 | 0.5404 | 55 | 67 | 0.000014504799 | 1.00020013 |
06/27/2016 | 0.5412 | 0.4593 | 0.5397 | 0.5410 | 57 | 70 | 0.000014786708 | 1.00020563 |
06/26/2016 | 0.5410 | 0.4588 | 0.5366 | 0.5411 | 58 | 70 | 0.000014782625 | 1.00017306 |
06/25/2016 | 0.5410 | 0.4584 | 0.5356 | 0.5413 | 58 | 70 | 0.000014782625 | 1.00017306 |
06/24/2016 | 0.5410 | 0.4579 | 0.5345 | 0.5415 | 58 | 70 | 0.000014782625 | 1.00017306 |
06/23/2016 | 0.5394 | 0.4574 | 0.5335 | 0.5415 | 59 | 71 | 0.000014738674 | 1.00020112 |
06/22/2016 | 0.5425 | 0.4569 | 0.5345 | 0.5417 | 56 | 68 | 0.000014821389 | 1.00020841 |
06/21/2016 | 0.5319 | 0.4564 | 0.5351 | 0.5416 | 56 | 69 | 0.000014532565 | 1.00020960 |
06/20/2016 | 0.5192 | 0.4560 | 0.5362 | 0.5417 | 53 | 65 | 0.000014186689 | 1.00018401 |
06/19/2016 | 0.5339 | 0.4556 | 0.5399 | 0.5423 | 56 | 68 | 0.000014586724 | 1.00017318 |
06/18/2016 | 0.5339 | 0.4552 | 0.5405 | 0.5424 | 56 | 68 | 0.000014586724 | 1.00017318 |
06/17/2016 | 0.5339 | 0.4547 | 0.5411 | 0.5424 | 56 | 68 | 0.000014586724 | 1.00017318 |
06/16/2016 | 0.5465 | 0.4542 | 0.5417 | 0.5424 | 56 | 69 | 0.000014932873 | 1.00020124 |
06/15/2016 | 0.5465 | 0.4537 | 0.5399 | 0.5420 | 57 | 70 | 0.000014930998 | 1.00012150 |
06/14/2016 | 0.5396 | 0.4531 | 0.5381 | 0.5416 | 58 | 70 | 0.000014743614 | 1.00012273 |
06/13/2016 | 0.5452 | 0.4526 | 0.5377 | 0.5414 | 56 | 68 | 0.000014895845 | 1.00014534 |
06/12/2016 | 0.5381 | 0.4520 | 0.5373 | 0.5411 | 56 | 69 | 0.000014701004 | 1.00011026 |
06/11/2016 | 0.5381 | 0.4515 | 0.5388 | 0.5410 | 56 | 69 | 0.000014701004 | 1.00011026 |
06/10/2016 | 0.5381 | 0.4510 | 0.5403 | 0.5405 | 56 | 69 | 0.000014701004 | 1.00011026 |
06/09/2016 | 0.5336 | 0.4504 | 0.5418 | 0.5403 | 56 | 69 | 0.000014577890 | 1.00014733 |
06/08/2016 | 0.5343 | 0.4499 | 0.5452 | 0.5402 | 57 | 70 | 0.000014599356 | 1.00014352 |
06/07/2016 | 0.5368 | 0.4494 | 0.5495 | 0.5400 | 56 | 69 | 0.000014667543 | 1.00013779 |
06/06/2016 | 0.5425 | 0.4488 | 0.5486 | 0.5390 | 56 | 70 | 0.000014823668 | 1.00013650 |
06/05/2016 | 0.5483 | 0.4482 | 0.5492 | 0.5378 | 58 | 72 | 0.000014981749 | 1.00008547 |
06/04/2016 | 0.5483 | 0.4476 | 0.5489 | 0.5363 | 58 | 72 | 0.000014981749 | 1.00008547 |
06/03/2016 | 0.5483 | 0.4469 | 0.5487 | 0.5349 | 58 | 72 | 0.000014981749 | 1.00008547 |
06/02/2016 | 0.5574 | 0.4463 | 0.5484 | 0.5336 | 59 | 74 | 0.000015228880 | 1.00011765 |
06/01/2016 | 0.5645 | 0.4456 | 0.5470 | 0.5327 | 58 | 72 | 0.000015424203 | 1.00012208 |
Michigan CLASS EDGE
June 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |