Michigan CLASS
July 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
07/31/2016 | 0.5644 | 0.4732 | 0.5631 | 0.5489 | 49 | 60 | 0.000015421714 | 1.00014959 |
07/30/2016 | 0.5644 | 0.4728 | 0.5621 | 0.5473 | 49 | 60 | 0.000015421714 | 1.00014959 |
07/29/2016 | 0.5644 | 0.4724 | 0.5610 | 0.5463 | 49 | 60 | 0.000015421714 | 1.00014959 |
07/28/2016 | 0.5739 | 0.4719 | 0.5600 | 0.5454 | 50 | 62 | 0.000015679701 | 1.00017849 |
07/27/2016 | 0.5584 | 0.4714 | 0.5574 | 0.5440 | 50 | 60 | 0.000015256964 | 1.00017301 |
07/26/2016 | 0.5538 | 0.4710 | 0.5559 | 0.5434 | 49 | 59 | 0.000015132375 | 1.00018194 |
07/25/2016 | 0.5623 | 0.4706 | 0.5579 | 0.5430 | 50 | 61 | 0.000015362565 | 1.00017730 |
07/24/2016 | 0.5572 | 0.4702 | 0.5569 | 0.5423 | 53 | 63 | 0.000015223730 | 1.00015439 |
07/23/2016 | 0.5572 | 0.4697 | 0.5571 | 0.5417 | 53 | 63 | 0.000015223730 | 1.00015439 |
07/22/2016 | 0.5572 | 0.4693 | 0.5574 | 0.5411 | 53 | 63 | 0.000015223730 | 1.00015439 |
07/21/2016 | 0.5559 | 0.4689 | 0.5576 | 0.5406 | 53 | 64 | 0.000015188461 | 1.00018886 |
07/20/2016 | 0.5476 | 0.4685 | 0.5579 | 0.5398 | 53 | 63 | 0.000014962361 | 1.00019538 |
07/19/2016 | 0.5679 | 0.4681 | 0.5581 | 0.5389 | 56 | 67 | 0.000015515059 | 1.00022993 |
07/18/2016 | 0.5554 | 0.4676 | 0.5545 | 0.5378 | 55 | 65 | 0.000015173947 | 1.00019352 |
07/17/2016 | 0.5589 | 0.4671 | 0.5525 | 0.5370 | 57 | 68 | 0.000015269161 | 1.00015333 |
07/16/2016 | 0.5589 | 0.4667 | 0.5496 | 0.5362 | 57 | 68 | 0.000015269161 | 1.00015333 |
07/15/2016 | 0.5589 | 0.4662 | 0.5467 | 0.5358 | 57 | 68 | 0.000015269161 | 1.00015333 |
07/14/2016 | 0.5582 | 0.4657 | 0.5437 | 0.5354 | 57 | 69 | 0.000015250207 | 1.00019998 |
07/13/2016 | 0.5487 | 0.4652 | 0.5398 | 0.5348 | 56 | 68 | 0.000014992257 | 1.00018603 |
07/12/2016 | 0.5429 | 0.4648 | 0.5372 | 0.5347 | 55 | 66 | 0.000014833602 | 1.00017012 |
07/11/2016 | 0.5413 | 0.4644 | 0.5348 | 0.5345 | 55 | 66 | 0.000014790091 | 1.00017170 |
07/10/2016 | 0.5383 | 0.4640 | 0.5315 | 0.5344 | 56 | 68 | 0.000014708082 | 1.00013714 |
07/09/2016 | 0.5383 | 0.4636 | 0.5287 | 0.5344 | 56 | 68 | 0.000014708081 | 1.00013714 |
07/08/2016 | 0.5383 | 0.4632 | 0.5259 | 0.5342 | 56 | 68 | 0.000014708081 | 1.00013714 |
07/07/2016 | 0.5304 | 0.4628 | 0.5231 | 0.5341 | 55 | 66 | 0.000014492736 | 1.00017788 |
07/06/2016 | 0.5311 | 0.4625 | 0.5236 | 0.5343 | 55 | 66 | 0.000014510803 | 1.00018133 |
07/05/2016 | 0.5258 | 0.4621 | 0.5245 | 0.5347 | 54 | 63 | 0.000014365779 | 1.00018167 |
07/04/2016 | 0.5185 | 0.4618 | 0.5252 | 0.5354 | 55 | 66 | 0.000014167993 | 1.00012929 |
07/03/2016 | 0.5185 | 0.4615 | 0.5284 | 0.5364 | 55 | 66 | 0.000014167992 | 1.00012929 |
07/02/2016 | 0.5185 | 0.4611 | 0.5316 | 0.5374 | 55 | 66 | 0.000014167992 | 1.00012929 |
07/01/2016 | 0.5185 | 0.4608 | 0.5349 | 0.5387 | 55 | 66 | 0.000014167992 | 1.00012929 |
Michigan CLASS EDGE
July 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |