Michigan CLASS
September 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
09/30/2016 | 0.6871 | 0.5083 | 0.6992 | 0.6560 | 47 | 56 | 0.000018772702 | 1.00028204 |
09/29/2016 | 0.7010 | 0.5077 | 0.6984 | 0.6534 | 50 | 60 | 0.000019151813 | 1.00026816 |
09/28/2016 | 0.7215 | 0.5069 | 0.6931 | 0.6501 | 53 | 63 | 0.000019714264 | 1.00028489 |
09/27/2016 | 0.7170 | 0.5062 | 0.6854 | 0.6465 | 54 | 64 | 0.000019589284 | 1.00030758 |
09/26/2016 | 0.7048 | 0.5054 | 0.6798 | 0.6427 | 54 | 64 | 0.000019255678 | 1.00028578 |
09/25/2016 | 0.6816 | 0.5046 | 0.6743 | 0.6392 | 52 | 59 | 0.000018624089 | 1.00022577 |
09/24/2016 | 0.6816 | 0.5040 | 0.6714 | 0.6365 | 52 | 59 | 0.000018624089 | 1.00022577 |
09/23/2016 | 0.6816 | 0.5033 | 0.6686 | 0.6341 | 52 | 59 | 0.000018624089 | 1.00022577 |
09/22/2016 | 0.6636 | 0.5026 | 0.6658 | 0.6321 | 51 | 58 | 0.000018130137 | 1.00023632 |
09/21/2016 | 0.6676 | 0.5020 | 0.6629 | 0.6307 | 54 | 61 | 0.000018240170 | 1.00021093 |
09/20/2016 | 0.6779 | 0.5014 | 0.6585 | 0.6295 | 52 | 59 | 0.000018520713 | 1.00021277 |
09/19/2016 | 0.6659 | 0.5007 | 0.6560 | 0.6284 | 50 | 57 | 0.000018193518 | 1.00022521 |
09/18/2016 | 0.6619 | 0.5001 | 0.6521 | 0.6277 | 47 | 55 | 0.000018085027 | 1.00019247 |
09/17/2016 | 0.6619 | 0.4995 | 0.6465 | 0.6272 | 47 | 55 | 0.000018085027 | 1.00019247 |
09/16/2016 | 0.6619 | 0.4989 | 0.6409 | 0.6264 | 47 | 55 | 0.000018085027 | 1.00019247 |
09/15/2016 | 0.6434 | 0.4982 | 0.6353 | 0.6250 | 48 | 55 | 0.000017580071 | 1.00023048 |
09/14/2016 | 0.6367 | 0.4977 | 0.6327 | 0.6243 | 46 | 54 | 0.000017395997 | 1.00022530 |
09/13/2016 | 0.6602 | 0.4971 | 0.6317 | 0.6232 | 50 | 57 | 0.000018039005 | 1.00024321 |
09/12/2016 | 0.6384 | 0.4965 | 0.6280 | 0.6214 | 48 | 55 | 0.000017442722 | 1.00024126 |
09/11/2016 | 0.6228 | 0.4959 | 0.6254 | 0.6203 | 50 | 56 | 0.000017015390 | 1.00015630 |
09/10/2016 | 0.6228 | 0.4954 | 0.6249 | 0.6197 | 50 | 56 | 0.000017015390 | 1.00015630 |
09/09/2016 | 0.6228 | 0.4949 | 0.6245 | 0.6190 | 50 | 56 | 0.000017015390 | 1.00015630 |
09/08/2016 | 0.6250 | 0.4944 | 0.6240 | 0.6179 | 48 | 55 | 0.000017076024 | 1.00022068 |
09/07/2016 | 0.6303 | 0.4939 | 0.6245 | 0.6165 | 50 | 55 | 0.000017220521 | 1.00022398 |
09/06/2016 | 0.6343 | 0.4934 | 0.6216 | 0.6150 | 50 | 55 | 0.000017331845 | 1.00020432 |
09/05/2016 | 0.6196 | 0.4928 | 0.6167 | 0.6135 | 48 | 55 | 0.000016928941 | 1.00017111 |
09/04/2016 | 0.6196 | 0.4923 | 0.6161 | 0.6124 | 48 | 55 | 0.000016928941 | 1.00017111 |
09/03/2016 | 0.6196 | 0.4918 | 0.6134 | 0.6114 | 48 | 55 | 0.000016928941 | 1.00017111 |
09/02/2016 | 0.6196 | 0.4912 | 0.6106 | 0.6105 | 48 | 55 | 0.000016928941 | 1.00017111 |
09/01/2016 | 0.6282 | 0.4907 | 0.6079 | 0.6093 | 49 | 56 | 0.000017163337 | 1.00024729 |
Michigan CLASS EDGE
September 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |