Michigan CLASS
October 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2016 | 0.7747 | 0.5297 | 0.7702 | 0.7199 | 56 | 64 | 0.000021167411 | 1.00036846 |
10/30/2016 | 0.7755 | 0.5289 | 0.7693 | 0.7170 | 57 | 65 | 0.000021188173 | 1.00033314 |
10/29/2016 | 0.7755 | 0.5281 | 0.7652 | 0.7140 | 57 | 65 | 0.000021188173 | 1.00033314 |
10/28/2016 | 0.7755 | 0.5273 | 0.7611 | 0.7115 | 57 | 65 | 0.000021188173 | 1.00033314 |
10/27/2016 | 0.7626 | 0.5264 | 0.7570 | 0.7097 | 56 | 63 | 0.000020835106 | 1.00039431 |
10/26/2016 | 0.7682 | 0.5257 | 0.7538 | 0.7082 | 56 | 64 | 0.000020989163 | 1.00037684 |
10/25/2016 | 0.7592 | 0.5248 | 0.7506 | 0.7061 | 55 | 63 | 0.000020743065 | 1.00040602 |
10/24/2016 | 0.7686 | 0.5241 | 0.7494 | 0.7035 | 56 | 64 | 0.000020999409 | 1.00041912 |
10/23/2016 | 0.7467 | 0.5232 | 0.7438 | 0.7006 | 56 | 64 | 0.000020402753 | 1.00036680 |
10/22/2016 | 0.7467 | 0.5225 | 0.7333 | 0.6984 | 56 | 64 | 0.000020402753 | 1.00036680 |
10/21/2016 | 0.7467 | 0.5217 | 0.7228 | 0.6957 | 56 | 64 | 0.000020402752 | 1.00036680 |
10/20/2016 | 0.7406 | 0.5210 | 0.7124 | 0.6930 | 56 | 64 | 0.000020234918 | 1.00041097 |
10/19/2016 | 0.7457 | 0.5202 | 0.7039 | 0.6909 | 56 | 64 | 0.000020374620 | 1.00039752 |
10/18/2016 | 0.7504 | 0.5194 | 0.6947 | 0.6883 | 56 | 65 | 0.000020502005 | 1.00037039 |
10/17/2016 | 0.7296 | 0.5186 | 0.6849 | 0.6853 | 52 | 61 | 0.000019934114 | 1.00037203 |
10/16/2016 | 0.6734 | 0.5179 | 0.6779 | 0.6831 | 48 | 55 | 0.000018399316 | 1.00030137 |
10/15/2016 | 0.6734 | 0.5174 | 0.6789 | 0.6827 | 48 | 55 | 0.000018399316 | 1.00030137 |
10/14/2016 | 0.6734 | 0.5168 | 0.6799 | 0.6817 | 48 | 55 | 0.000018399316 | 1.00030137 |
10/13/2016 | 0.6816 | 0.5163 | 0.6810 | 0.6805 | 48 | 55 | 0.000018624121 | 1.00032067 |
10/12/2016 | 0.6812 | 0.5157 | 0.6825 | 0.6797 | 48 | 55 | 0.000018612806 | 1.00032548 |
10/11/2016 | 0.6815 | 0.5151 | 0.6829 | 0.6783 | 47 | 55 | 0.000018620603 | 1.00032580 |
10/10/2016 | 0.6806 | 0.5145 | 0.6865 | 0.6764 | 50 | 58 | 0.000018595103 | 1.00027588 |
10/09/2016 | 0.6806 | 0.5140 | 0.6854 | 0.6744 | 50 | 58 | 0.000018595103 | 1.00027588 |
10/08/2016 | 0.6806 | 0.5134 | 0.6863 | 0.6725 | 50 | 58 | 0.000018595103 | 1.00027588 |
10/07/2016 | 0.6806 | 0.5128 | 0.6872 | 0.6707 | 50 | 58 | 0.000018595103 | 1.00027588 |
10/06/2016 | 0.6925 | 0.5122 | 0.6882 | 0.6690 | 51 | 59 | 0.000018919592 | 1.00031203 |
10/05/2016 | 0.6843 | 0.5115 | 0.6894 | 0.6670 | 49 | 57 | 0.000018697451 | 1.00029222 |
10/04/2016 | 0.7064 | 0.5109 | 0.6947 | 0.6649 | 49 | 58 | 0.000019300628 | 1.00027544 |
10/03/2016 | 0.6728 | 0.5102 | 0.6962 | 0.6620 | 47 | 56 | 0.000018382735 | 1.00030509 |
10/02/2016 | 0.6871 | 0.5096 | 0.7008 | 0.6602 | 47 | 56 | 0.000018772702 | 1.00028204 |
10/01/2016 | 0.6871 | 0.5090 | 0.7000 | 0.6580 | 47 | 56 | 0.000018772702 | 1.00028204 |
Michigan CLASS EDGE
October 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |