Michigan CLASS
November 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
11/30/2016 | 0.8235 | 0.5539 | 0.8111 | 0.7995 | 48 | 65 | 0.000022498929 | 1.00029094 |
11/29/2016 | 0.8238 | 0.5531 | 0.8075 | 0.7979 | 49 | 66 | 0.000022508730 | 1.00030977 |
11/28/2016 | 0.8129 | 0.5522 | 0.8035 | 0.7963 | 48 | 65 | 0.000022210601 | 1.00028843 |
11/27/2016 | 0.8066 | 0.5515 | 0.8003 | 0.7950 | 51 | 65 | 0.000022038978 | 1.00025492 |
11/26/2016 | 0.8066 | 0.5507 | 0.8002 | 0.7940 | 51 | 65 | 0.000022038978 | 1.00025492 |
11/25/2016 | 0.8066 | 0.5499 | 0.8000 | 0.7925 | 51 | 65 | 0.000022038978 | 1.00025492 |
11/24/2016 | 0.7979 | 0.5491 | 0.7999 | 0.7912 | 52 | 66 | 0.000021799762 | 1.00029280 |
11/23/2016 | 0.7979 | 0.5484 | 0.8008 | 0.7899 | 52 | 66 | 0.000021799762 | 1.00029280 |
11/22/2016 | 0.7958 | 0.5476 | 0.8008 | 0.7890 | 52 | 67 | 0.000021743305 | 1.00031063 |
11/21/2016 | 0.7905 | 0.5469 | 0.8034 | 0.7873 | 53 | 67 | 0.000021599388 | 1.00030724 |
11/20/2016 | 0.8058 | 0.5461 | 0.8043 | 0.7859 | 54 | 69 | 0.000022015637 | 1.00030899 |
11/19/2016 | 0.8058 | 0.5453 | 0.8031 | 0.7839 | 54 | 69 | 0.000022015637 | 1.00030899 |
11/18/2016 | 0.8058 | 0.5445 | 0.8019 | 0.7817 | 54 | 69 | 0.000022015637 | 1.00030899 |
11/17/2016 | 0.8040 | 0.5437 | 0.8006 | 0.7797 | 55 | 70 | 0.000021967974 | 1.00033046 |
11/16/2016 | 0.7982 | 0.5429 | 0.7996 | 0.7779 | 55 | 70 | 0.000021807766 | 1.00032896 |
11/15/2016 | 0.8138 | 0.5421 | 0.7994 | 0.7757 | 55 | 68 | 0.000022234138 | 1.00037341 |
11/14/2016 | 0.7969 | 0.5412 | 0.7978 | 0.7710 | 54 | 67 | 0.000021774521 | 1.00036806 |
11/13/2016 | 0.7971 | 0.5404 | 0.7970 | 0.7669 | 56 | 69 | 0.000021779781 | 1.00035246 |
11/12/2016 | 0.7971 | 0.5396 | 0.7953 | 0.7627 | 56 | 69 | 0.000021779781 | 1.00035246 |
11/11/2016 | 0.7971 | 0.5388 | 0.7936 | 0.7589 | 56 | 69 | 0.000021779781 | 1.00035246 |
11/10/2016 | 0.7971 | 0.5380 | 0.7919 | 0.7550 | 56 | 69 | 0.000021779781 | 1.00035246 |
11/09/2016 | 0.7965 | 0.5371 | 0.7910 | 0.7512 | 55 | 68 | 0.000021763475 | 1.00037434 |
11/08/2016 | 0.8028 | 0.5363 | 0.7884 | 0.7473 | 55 | 68 | 0.000021933674 | 1.00037570 |
11/07/2016 | 0.7908 | 0.5355 | 0.7864 | 0.7432 | 55 | 64 | 0.000021606399 | 1.00041047 |
11/06/2016 | 0.7853 | 0.5346 | 0.7841 | 0.7396 | 56 | 64 | 0.000021456440 | 1.00036502 |
11/05/2016 | 0.7853 | 0.5338 | 0.7827 | 0.7361 | 56 | 64 | 0.000021456440 | 1.00036502 |
11/04/2016 | 0.7853 | 0.5330 | 0.7813 | 0.7330 | 56 | 64 | 0.000021456440 | 1.00036502 |
11/03/2016 | 0.7908 | 0.5322 | 0.7799 | 0.7296 | 57 | 64 | 0.000021606105 | 1.00040770 |
11/02/2016 | 0.7783 | 0.5314 | 0.7759 | 0.7268 | 57 | 64 | 0.000021264482 | 1.00038624 |
11/01/2016 | 0.7892 | 0.5306 | 0.7744 | 0.7233 | 58 | 66 | 0.000021561522 | 1.00040874 |
Michigan CLASS EDGE
November 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |