Michigan CLASS
December 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
12/31/2016 | 0.9029 | 0.5793 | 0.8832 | 0.8551 | 51 | 64 | 0.000024669786 | 1.00011126 |
12/30/2016 | 0.9029 | 0.5784 | 0.8770 | 0.8527 | 51 | 64 | 0.000024669786 | 1.00011126 |
12/29/2016 | 0.9075 | 0.5775 | 0.8708 | 0.8501 | 51 | 65 | 0.000024794194 | 1.00022971 |
12/28/2016 | 0.8828 | 0.5766 | 0.8655 | 0.8473 | 49 | 62 | 0.000024121083 | 1.00020736 |
12/27/2016 | 0.8674 | 0.5758 | 0.8612 | 0.8450 | 47 | 60 | 0.000023700520 | 1.00017914 |
12/26/2016 | 0.8594 | 0.5750 | 0.8620 | 0.8429 | 51 | 64 | 0.000023481564 | 1.00013417 |
12/25/2016 | 0.8594 | 0.5742 | 0.8631 | 0.8412 | 51 | 64 | 0.000023481564 | 1.00013417 |
12/24/2016 | 0.8594 | 0.5734 | 0.8663 | 0.8394 | 51 | 64 | 0.000023481564 | 1.00013417 |
12/23/2016 | 0.8594 | 0.5726 | 0.8695 | 0.8374 | 51 | 64 | 0.000023481564 | 1.00013417 |
12/22/2016 | 0.8708 | 0.5718 | 0.8727 | 0.8353 | 53 | 66 | 0.000023792839 | 1.00016091 |
12/21/2016 | 0.8526 | 0.5710 | 0.8691 | 0.8328 | 52 | 64 | 0.000023295703 | 1.00016589 |
12/20/2016 | 0.8727 | 0.5702 | 0.8667 | 0.8308 | 53 | 66 | 0.000023843861 | 1.00018165 |
12/19/2016 | 0.8673 | 0.5693 | 0.8612 | 0.8285 | 54 | 68 | 0.000023695358 | 1.00018469 |
12/18/2016 | 0.8819 | 0.5685 | 0.8543 | 0.8265 | 57 | 71 | 0.000024095272 | 1.00016441 |
12/17/2016 | 0.8819 | 0.5676 | 0.8466 | 0.8239 | 57 | 71 | 0.000024095272 | 1.00016441 |
12/16/2016 | 0.8819 | 0.5667 | 0.8388 | 0.8213 | 57 | 71 | 0.000024095272 | 1.00016441 |
12/15/2016 | 0.8453 | 0.5658 | 0.8311 | 0.8186 | 56 | 70 | 0.000023094388 | 1.00020485 |
12/14/2016 | 0.8360 | 0.5650 | 0.8274 | 0.8175 | 53 | 67 | 0.000022840437 | 1.00021391 |
12/13/2016 | 0.8343 | 0.5642 | 0.8263 | 0.8162 | 52 | 66 | 0.000022793784 | 1.00022898 |
12/12/2016 | 0.8189 | 0.5634 | 0.8255 | 0.8150 | 52 | 66 | 0.000022373691 | 1.00023718 |
12/11/2016 | 0.8278 | 0.5627 | 0.8265 | 0.8142 | 52 | 67 | 0.000022616258 | 1.00021921 |
12/10/2016 | 0.8278 | 0.5619 | 0.8284 | 0.8132 | 52 | 67 | 0.000022616258 | 1.00021921 |
12/09/2016 | 0.8278 | 0.5611 | 0.8303 | 0.8122 | 52 | 67 | 0.000022616258 | 1.00021921 |
12/08/2016 | 0.8193 | 0.5604 | 0.8323 | 0.8112 | 51 | 66 | 0.000022384181 | 1.00026296 |
12/07/2016 | 0.8282 | 0.5596 | 0.8340 | 0.8106 | 50 | 66 | 0.000022628401 | 1.00029252 |
12/06/2016 | 0.8287 | 0.5588 | 0.8333 | 0.8094 | 50 | 66 | 0.000022642065 | 1.00028244 |
12/05/2016 | 0.8259 | 0.5580 | 0.8326 | 0.8079 | 49 | 66 | 0.000022565188 | 1.00027877 |
12/04/2016 | 0.8412 | 0.5572 | 0.8308 | 0.8066 | 52 | 69 | 0.000022984720 | 1.00022544 |
12/03/2016 | 0.8412 | 0.5564 | 0.8258 | 0.8047 | 52 | 69 | 0.000022984720 | 1.00022544 |
12/02/2016 | 0.8412 | 0.5555 | 0.8209 | 0.8030 | 52 | 69 | 0.000022984721 | 1.00022544 |
12/01/2016 | 0.8315 | 0.5547 | 0.8159 | 0.8009 | 52 | 69 | 0.000022719164 | 1.00028327 |
Michigan CLASS EDGE
December 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |