Michigan CLASS
January 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2017 | 0.9606 | 0.9338 | 0.9465 | 0.9323 | 48 | 59 | 0.000026246886 | 1.00024499 |
01/30/2017 | 0.9612 | 0.9303 | 0.9442 | 0.9303 | 49 | 60 | 0.000026333389 | 1.00024779 |
01/29/2017 | 0.9486 | 0.9293 | 0.9417 | 0.9283 | 50 | 61 | 0.000025988497 | 1.00022811 |
01/28/2017 | 0.9486 | 0.9286 | 0.9394 | 0.9267 | 50 | 61 | 0.000025988497 | 1.00022811 |
01/27/2017 | 0.9486 | 0.9279 | 0.9372 | 0.9253 | 50 | 61 | 0.000025988497 | 1.00022811 |
01/26/2017 | 0.9231 | 0.9271 | 0.9349 | 0.9230 | 48 | 59 | 0.000025290254 | 1.00024307 |
01/25/2017 | 0.9374 | 0.9272 | 0.9381 | 0.9211 | 49 | 60 | 0.000025682187 | 1.00024029 |
01/24/2017 | 0.9417 | 0.9268 | 0.9399 | 0.9184 | 50 | 61 | 0.000025800796 | 1.00022279 |
01/23/2017 | 0.9439 | 0.9261 | 0.9411 | 0.9156 | 50 | 61 | 0.000025861009 | 1.00022862 |
01/22/2017 | 0.9327 | 0.9253 | 0.9409 | 0.9127 | 51 | 62 | 0.000025554503 | 1.00018201 |
01/21/2017 | 0.9327 | 0.9250 | 0.9423 | 0.9101 | 51 | 62 | 0.000025554503 | 1.00018201 |
01/20/2017 | 0.9327 | 0.9246 | 0.9437 | 0.9080 | 51 | 62 | 0.000025554503 | 1.00018201 |
01/19/2017 | 0.9457 | 0.9242 | 0.9452 | 0.9053 | 52 | 64 | 0.000025908226 | 1.00023248 |
01/18/2017 | 0.9501 | 0.9230 | 0.9459 | 0.9027 | 53 | 64 | 0.000026029750 | 1.00024381 |
01/17/2017 | 0.9496 | 0.9214 | 0.9410 | 0.8999 | 54 | 65 | 0.000026016731 | 1.00023502 |
01/16/2017 | 0.9427 | 0.9196 | 0.9387 | 0.8976 | 56 | 69 | 0.000025827173 | 1.00015260 |
01/15/2017 | 0.9427 | 0.9181 | 0.9352 | 0.8955 | 56 | 69 | 0.000025827173 | 1.00015260 |
01/14/2017 | 0.9427 | 0.9163 | 0.9303 | 0.8933 | 56 | 69 | 0.000025827173 | 1.00015260 |
01/13/2017 | 0.9427 | 0.9143 | 0.9255 | 0.8900 | 56 | 69 | 0.000025827173 | 1.00015260 |
01/12/2017 | 0.9506 | 0.9119 | 0.9206 | 0.8864 | 55 | 68 | 0.000026043521 | 1.00022253 |
01/11/2017 | 0.9159 | 0.9084 | 0.9132 | 0.8824 | 55 | 67 | 0.000025094447 | 1.00021441 |
01/10/2017 | 0.9338 | 0.9076 | 0.9109 | 0.8791 | 49 | 62 | 0.000025584829 | 1.00021477 |
01/09/2017 | 0.9180 | 0.9047 | 0.9060 | 0.8755 | 49 | 62 | 0.000025150573 | 1.00020336 |
01/08/2017 | 0.9087 | 0.9031 | 0.9035 | 0.8724 | 50 | 62 | 0.000024894696 | 1.00016087 |
01/07/2017 | 0.9087 | 0.9023 | 0.9023 | 0.8697 | 50 | 62 | 0.000024894696 | 1.00016087 |
01/06/2017 | 0.9087 | 0.9012 | 0.9011 | 0.8666 | 50 | 62 | 0.000024894696 | 1.00016087 |
01/05/2017 | 0.8986 | 0.8997 | 0.8999 | 0.8638 | 49 | 61 | 0.000024618845 | 1.00019777 |
01/04/2017 | 0.8998 | 0.9000 | 0.9008 | 0.8614 | 48 | 61 | 0.000024652446 | 1.00018946 |
01/03/2017 | 0.8993 | 0.9001 | 0.8981 | 0.8589 | 47 | 60 | 0.000024639396 | 1.00019625 |
01/02/2017 | 0.9004 | 0.9004 | 0.8932 | 0.8569 | 51 | 64 | 0.000024669786 | 1.00011126 |
01/01/2017 | 0.9004 | 0.9004 | 0.8870 | 0.8548 | 51 | 64 | 0.000024669786 | 1.00011126 |
Michigan CLASS EDGE
January 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |