Michigan CLASS
January 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2019 | 2.5985 | 2.5469 | 2.5699 | 2.5494 | 45 | 58 | 0.000071192978 | 0.99994933 |
01/30/2019 | 2.5651 | 2.5452 | 2.5651 | 2.5452 | 46 | 58 | 0.000070276710 | 0.99995006 |
01/29/2019 | 2.5651 | 2.5445 | 2.5651 | 2.5421 | 46 | 59 | 0.000070276712 | 0.99995044 |
01/28/2019 | 2.5651 | 2.5437 | 2.5651 | 2.5381 | 47 | 59 | 0.000070276711 | 0.99994958 |
01/27/2019 | 2.5651 | 2.5429 | 2.5656 | 2.5341 | 46 | 59 | 0.000070276712 | 0.99985419 |
01/26/2019 | 2.5651 | 2.5421 | 2.5661 | 2.5301 | 46 | 59 | 0.000070276713 | 0.99985419 |
01/25/2019 | 2.5651 | 2.5412 | 2.5665 | 2.5263 | 46 | 59 | 0.000070276713 | 0.99985419 |
01/24/2019 | 2.5651 | 2.5402 | 2.5670 | 2.5222 | 47 | 60 | 0.000070276713 | 0.99995025 |
01/23/2019 | 2.5653 | 2.5391 | 2.5670 | 2.5175 | 48 | 61 | 0.000070283222 | 0.99994961 |
01/22/2019 | 2.5651 | 2.5379 | 2.5664 | 2.5128 | 49 | 62 | 0.000070276712 | 0.99994979 |
01/21/2019 | 2.5683 | 2.5366 | 2.5650 | 2.5082 | 48 | 61 | 0.000070365457 | 0.99981054 |
01/20/2019 | 2.5683 | 2.5350 | 2.5638 | 2.5034 | 48 | 61 | 0.000070365457 | 0.99981054 |
01/19/2019 | 2.5683 | 2.5333 | 2.5624 | 2.4986 | 48 | 61 | 0.000070365458 | 0.99981054 |
01/18/2019 | 2.5683 | 2.5313 | 2.5610 | 2.4938 | 48 | 61 | 0.000070365458 | 0.99981054 |
01/17/2019 | 2.5655 | 2.5291 | 2.5595 | 2.4891 | 48 | 61 | 0.000070286634 | 0.99994953 |
01/16/2019 | 2.5610 | 2.5269 | 2.5581 | 2.4843 | 47 | 62 | 0.000070163660 | 0.99995057 |
01/15/2019 | 2.5551 | 2.5246 | 2.5558 | 2.4792 | 48 | 62 | 0.000070002740 | 0.99995024 |
01/14/2019 | 2.5600 | 2.5224 | 2.5529 | 2.4742 | 49 | 63 | 0.000070136935 | 0.99994928 |
01/13/2019 | 2.5584 | 2.5195 | 2.5465 | 2.4691 | 51 | 66 | 0.000070094134 | 0.99985009 |
01/12/2019 | 2.5584 | 2.5163 | 2.5368 | 2.4640 | 51 | 66 | 0.000070094134 | 0.99985009 |
01/11/2019 | 2.5584 | 2.5124 | 2.5270 | 2.4588 | 51 | 66 | 0.000070094134 | 0.99985009 |
01/10/2019 | 2.5551 | 2.5078 | 2.5173 | 2.4534 | 52 | 67 | 0.000070002738 | 0.99994926 |
01/09/2019 | 2.5451 | 2.5026 | 2.5073 | 2.4481 | 49 | 64 | 0.000069728764 | 0.99995057 |
01/08/2019 | 2.5349 | 2.4973 | 2.5008 | 2.4432 | 47 | 62 | 0.000069449943 | 0.99994860 |
01/07/2019 | 2.5151 | 2.4919 | 2.4919 | 2.4383 | 41 | 59 | 0.000068906851 | 0.99995402 |
01/06/2019 | 2.4903 | 2.4880 | 2.4858 | 2.4342 | 38 | 56 | 0.000068226329 | 0.99986561 |
01/05/2019 | 2.4903 | 2.4876 | 2.4793 | 2.4308 | 38 | 56 | 0.000068226330 | 0.99986561 |
01/04/2019 | 2.4903 | 2.4869 | 2.4729 | 2.4275 | 38 | 56 | 0.000068226330 | 0.99986561 |
01/03/2019 | 2.4851 | 2.4858 | 2.4664 | 2.4237 | 35 | 54 | 0.000068084929 | 0.99995416 |
01/02/2019 | 2.4998 | 2.4861 | 2.4616 | 2.4203 | 35 | 54 | 0.000068489003 | 0.99995563 |
01/01/2019 | 2.4724 | 2.4724 | 2.4533 | 2.4165 | 33 | 54 | 0.000067737912 | 0.99991669 |
Michigan CLASS EDGE
January 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |