Michigan CLASS
January 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2020 | 1.7651 | 1.8079 | 1.7829 | 1.8075 | 51 | 74 | 0.000048226776 | 1.00007501 |
01/30/2020 | 1.7799 | 1.8093 | 1.7865 | 1.8093 | 47 | 70 | 0.000048630700 | 1.00011920 |
01/29/2020 | 1.7853 | 1.8103 | 1.7901 | 1.8107 | 44 | 68 | 0.000048778533 | 1.00012277 |
01/28/2020 | 1.7782 | 1.8112 | 1.7942 | 1.8118 | 45 | 67 | 0.000048583943 | 1.00011952 |
01/27/2020 | 1.7915 | 1.8124 | 1.7984 | 1.8131 | 46 | 67 | 0.000048946868 | 1.00012303 |
01/26/2020 | 1.7902 | 1.8133 | 1.8018 | 1.8139 | 48 | 68 | 0.000048913025 | 1.00005708 |
01/25/2020 | 1.7902 | 1.8142 | 1.8055 | 1.8148 | 48 | 68 | 0.000048913025 | 1.00005708 |
01/24/2020 | 1.7902 | 1.8152 | 1.8091 | 1.8157 | 48 | 68 | 0.000048913024 | 1.00005708 |
01/23/2020 | 1.8051 | 1.8163 | 1.8128 | 1.8166 | 46 | 66 | 0.000049319673 | 1.00012986 |
01/22/2020 | 1.8141 | 1.8168 | 1.8151 | 1.8171 | 45 | 66 | 0.000049565441 | 1.00012500 |
01/21/2020 | 1.8072 | 1.8169 | 1.8160 | 1.8173 | 42 | 62 | 0.000049376263 | 1.00012396 |
01/20/2020 | 1.8158 | 1.8174 | 1.8172 | 1.8181 | 44 | 66 | 0.000049612091 | 1.00003834 |
01/19/2020 | 1.8158 | 1.8175 | 1.8171 | 1.8186 | 44 | 66 | 0.000049612091 | 1.00003834 |
01/18/2020 | 1.8158 | 1.8176 | 1.8171 | 1.8191 | 44 | 66 | 0.000049612091 | 1.00003834 |
01/17/2020 | 1.8158 | 1.8177 | 1.8171 | 1.8196 | 44 | 66 | 0.000049612090 | 1.00003834 |
01/16/2020 | 1.8209 | 1.8178 | 1.8171 | 1.8205 | 46 | 64 | 0.000049750756 | 1.00014959 |
01/15/2020 | 1.8210 | 1.8176 | 1.8165 | 1.8205 | 46 | 65 | 0.000049753246 | 1.00013566 |
01/14/2020 | 1.8151 | 1.8173 | 1.8152 | 1.8206 | 47 | 64 | 0.000049592896 | 0.00000000 |
01/13/2020 | 1.8155 | 1.8175 | 1.8153 | 1.8207 | 47 | 65 | 0.000049605071 | 1.00014115 |
01/12/2020 | 1.8158 | 1.8177 | 1.8157 | 1.8208 | 48 | 66 | 0.000049612208 | 1.00007840 |
01/11/2020 | 1.8158 | 1.8178 | 1.8165 | 1.8208 | 48 | 66 | 0.000049612208 | 1.00007840 |
01/10/2020 | 1.8158 | 1.8180 | 1.8173 | 1.8209 | 48 | 66 | 0.000049612208 | 1.00007840 |
01/09/2020 | 1.8162 | 1.8183 | 1.8181 | 1.8212 | 46 | 64 | 0.000049623572 | 1.00013916 |
01/08/2020 | 1.8124 | 1.8185 | 1.8183 | 1.8214 | 46 | 60 | 0.000049518756 | 1.00013978 |
01/07/2020 | 1.8155 | 1.8194 | 1.8194 | 1.8219 | 44 | 59 | 0.000049603834 | 1.00013490 |
01/06/2020 | 1.8181 | 1.8201 | 1.8201 | 1.8225 | 45 | 60 | 0.000049675060 | 1.00014369 |
01/05/2020 | 1.8215 | 1.8205 | 1.8204 | 1.8231 | 46 | 62 | 0.000049767143 | 1.00007637 |
01/04/2020 | 1.8215 | 1.8202 | 1.8196 | 1.8235 | 46 | 62 | 0.000049767143 | 1.00007637 |
01/03/2020 | 1.8215 | 1.8198 | 1.8188 | 1.8241 | 46 | 62 | 0.000049767143 | 1.00007637 |
01/02/2020 | 1.8178 | 1.8189 | 1.8180 | 1.8245 | 44 | 60 | 0.000049665357 | 1.00014853 |
01/01/2020 | 1.8201 | 1.8201 | 1.8179 | 1.8255 | 44 | 61 | 0.000049728768 | 1.00009289 |
Michigan CLASS EDGE
January 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |