Michigan CLASS
October 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM Days to Reset | WAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2021 | 0.0251 | 0.0394 | 0.0251 | 0.0251 | 49 | 65 | 0.000000688 | 1.00000668 |
10/30/2021 | 0.0251 | 0.0395 | 0.0251 | 0.0251 | 50 | 66 | 0.000000688 | 1.00000838 |
10/29/2021 | 0.0251 | 0.0395 | 0.0251 | 0.0251 | 51 | 67 | 0.000000688 | 1.00001008 |
10/28/2021 | 0.0251 | 0.0396 | 0.0251 | 0.0251 | 51 | 65 | 0.000000688 | 1.00001018 |
10/27/2021 | 0.0251 | 0.0396 | 0.0251 | 0.0251 | 48 | 62 | 0.000000688 | 1.00001053 |
10/26/2021 | 0.0251 | 0.0397 | 0.0251 | 0.0251 | 48 | 63 | 0.000000688 | 1.00001494 |
10/25/2021 | 0.0251 | 0.0397 | 0.0251 | 0.0251 | 46 | 61 | 0.000000688 | 1.00001510 |
10/24/2021 | 0.0251 | 0.0398 | 0.0251 | 0.0251 | 46 | 61 | 0.000000688 | 1.00001393 |
10/23/2021 | 0.0251 | 0.0398 | 0.0251 | 0.0251 | 47 | 62 | 0.000000688 | 1.00001551 |
10/22/2021 | 0.0251 | 0.0398 | 0.0251 | 0.0251 | 47 | 62 | 0.000000687 | 1.00001708 |
10/21/2021 | 0.0251 | 0.0399 | 0.0251 | 0.0251 | 46 | 62 | 0.000000688 | 1.00001947 |
10/20/2021 | 0.0251 | 0.0400 | 0.0251 | 0.0251 | 46 | 62 | 0.000000688 | 1.00001935 |
10/19/2021 | 0.0251 | 0.0400 | 0.0251 | 0.0251 | 47 | 63 | 0.000000688 | 1.00002173 |
10/18/2021 | 0.0251 | 0.0401 | 0.0251 | 0.0251 | 45 | 61 | 0.000000688 | 1.00002012 |
10/17/2021 | 0.0251 | 0.0401 | 0.0251 | 0.0251 | 46 | 61 | 0.000000688 | 1.00001746 |
10/16/2021 | 0.0251 | 0.0402 | 0.0251 | 0.0251 | 46 | 62 | 0.000000688 | 1.00001896 |
10/15/2021 | 0.0251 | 0.0402 | 0.0251 | 0.0251 | 47 | 63 | 0.000000688 | 1.00002046 |
10/14/2021 | 0.0251 | 0.0403 | 0.0251 | 0.0251 | 42 | 64 | 0.000000688 | 1.00002321 |
10/13/2021 | 0.0251 | 0.0403 | 0.0251 | 0.0251 | 42 | 64 | 0.000000688 | 1.00002315 |
10/12/2021 | 0.0251 | 0.0404 | 0.0251 | 0.0251 | 42 | 64 | 0.000000688 | 1.00002258 |
10/11/2021 | 0.0251 | 0.0404 | 0.0251 | 0.0251 | 42 | 60 | 0.000000688 | 1.00001861 |
10/10/2021 | 0.0251 | 0.0405 | 0.0251 | 0.0251 | 42 | 64 | 0.000000688 | 1.00002009 |
10/09/2021 | 0.0251 | 0.0405 | 0.0251 | 0.0251 | 42 | 65 | 0.000000688 | 1.00002157 |
10/08/2021 | 0.0251 | 0.0406 | 0.0251 | 0.0251 | 43 | 65 | 0.000000688 | 1.00002305 |
10/07/2021 | 0.0251 | 0.0406 | 0.0251 | 0.0251 | 44 | 67 | 0.000000688 | 1.00002291 |
10/06/2021 | 0.0251 | 0.0407 | 0.0251 | 0.0251 | 42 | 65 | 0.000000688 | 1.00002381 |
10/05/2021 | 0.0251 | 0.0408 | 0.0251 | 0.0251 | 43 | 66 | 0.000000688 | 1.00002405 |
10/04/2021 | 0.0251 | 0.0408 | 0.0251 | 0.0251 | 43 | 67 | 0.000000688 | 1.00002364 |
10/03/2021 | 0.0251 | 0.0409 | 0.0251 | 0.0251 | 43 | 67 | 0.000000688 | 1.00002041 |
10/02/2021 | 0.0251 | 0.0409 | 0.0251 | 0.0251 | 43 | 68 | 0.000000688 | 1.00002216 |
10/01/2021 | 0.0251 | 0.0410 | 0.0251 | 0.0251 | 44 | 69 | 0.000000688 | 1.00002391 |
Michigan CLASS EDGE
October 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | WAM | WAL | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |