The Michigan CLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
December 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2021 0.0393 0.0380 0.0425 0.0371 45 68 0.000001077 0.99998077
12/30/2021 0.0424 0.0380 0.0429 0.0367 46 69 0.000001161 0.99997956
12/29/2021 0.0443 0.0380 0.0429 0.0361 47 70 0.000001213 0.99997754
12/28/2021 0.0441 0.0380 0.0427 0.0355 48 72 0.000001209 0.99998318
12/27/2021 0.0424 0.0380 0.0420 0.0348 48 72 0.000001161 0.99998168
12/26/2021 0.0424 0.0379 0.0415 0.0342 48 72 0.000001162 0.99996740
12/25/2021 0.0424 0.0379 0.0410 0.0337 49 73 0.000001162 0.99997004
12/24/2021 0.0424 0.0379 0.0405 0.0331 50 74 0.000001162 0.99997268
12/23/2021 0.0424 0.0379 0.0400 0.0325 50 75 0.000001162 0.99997532
12/22/2021 0.0428 0.0379 0.0395 0.0319 50 75 0.000001173 0.99997629
12/21/2021 0.0393 0.0379 0.0390 0.0313 50 74 0.000001076 0.99998169
12/20/2021 0.0387 0.0379 0.0386 0.0308 50 73 0.000001059 0.99998103
12/19/2021 0.0389 0.0379 0.0381 0.0304 51 75 0.000001066 0.99997120
12/18/2021 0.0389 0.0379 0.0375 0.0300 52 76 0.000001066 0.99997379
12/17/2021 0.0389 0.0379 0.0369 0.0295 52 77 0.000001065 0.99997637
12/16/2021 0.0392 0.0379 0.0364 0.0290 53 77 0.000001073 0.99997957
12/15/2021 0.0391 0.0379 0.0356 0.0286 53 78 0.000001070 0.99997766
12/14/2021 0.0363 0.0379 0.0346 0.0281 54 79 0.000000995 0.99997645
12/13/2021 0.0355 0.0379 0.0336 0.0277 53 77 0.000000972 0.99997730
12/12/2021 0.0348 0.0379 0.0330 0.0274 53 79 0.000000954 0.99997051
12/11/2021 0.0348 0.0379 0.0321 0.0271 54 80 0.000000954 0.99997304
12/10/2021 0.0348 0.0379 0.0313 0.0267 54 80 0.000000954 0.99997557
12/09/2021 0.0337 0.0379 0.0304 0.0264 55 79 0.000000924 0.99997472
12/08/2021 0.0320 0.0379 0.0295 0.0261 55 79 0.000000878 0.99996850
12/07/2021 0.0295 0.0379 0.0285 0.0259 55 79 0.000000808 0.99997678
12/06/2021 0.0310 0.0380 0.0279 0.0258 53 77 0.000000849 0.99997636
12/05/2021 0.0289 0.0380 0.0270 0.0256 54 76 0.000000793 0.99996570
12/04/2021 0.0289 0.0380 0.0265 0.0254 54 77 0.000000793 0.99996821
12/03/2021 0.0289 0.0380 0.0259 0.0253 55 77 0.000000792 0.99997072
12/02/2021 0.0271 0.0381 0.0254 0.0252 54 77 0.000000743 0.99998912
12/01/2021 0.0251 0.0381 0.0251 0.0251 54 76 0.000000688 0.99998611
  Download .CSV

Michigan CLASS EDGE
December 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
12/31/2021 0.1656 0.0000 0.1668 0.0000 84 91 0.000045358 10.00
12/30/2021 0.1658 0.0000 0.1680 0.0000 84 92 0.000045437 10.00
12/29/2021 0.1657 0.0000 0.1691 0.0000 84 92 0.000045398 10.00
12/28/2021 0.1622 0.0000 0.1731 0.0000 85 92 0.000044430 10.00
12/27/2021 0.1614 0.0000 0.1742 0.0000 85 93 0.000044222 10.00
12/26/2021 0.1736 0.0000 0.1511 0.0000 93 101 0.000047556 10.00
12/25/2021 0.1736 0.0000 0.0000 0.0000 93 101 0.000047556 10.00
12/24/2021 0.1736 0.0000 0.0000 0.0000 94 102 0.000047556 10.00
12/23/2021 0.1736 0.0000 0.0000 0.0000 94 102 0.000047556 10.00
12/22/2021 0.1936 0.0000 0.0000 0.0000 97 100 0.000053051 10.00
12/21/2021 0.1700 0.0000 0.0000 0.0000 125 125 0.000046576 10.00
12/20/2021 0.0000 0.0000 0.0000 0.0000 0 0 0.000000000 10.00
  Download .CSV

Disclaimer