The Michigan CLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
January 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
01/31/2022 0.0565 0.0492 0.0537 0.0495 36 57 0.000001548 0.99998196
01/30/2022 0.0533 0.0489 0.0528 0.0489 39 56 0.000001460 0.99997355
01/29/2022 0.0533 0.0488 0.0523 0.0485 40 57 0.000001460 0.99997651
01/28/2022 0.0533 0.0486 0.0517 0.0481 40 58 0.000001460 0.99997946
01/27/2022 0.0534 0.0484 0.0512 0.0478 41 59 0.000001464 0.99998551
01/26/2022 0.0544 0.0483 0.0511 0.0475 41 60 0.000001489 1.00000414
01/25/2022 0.0519 0.0480 0.0510 0.0471 42 60 0.000001421 1.00000155
01/24/2022 0.0503 0.0478 0.0513 0.0468 42 60 0.000001377 1.00000600
01/23/2022 0.0495 0.0477 0.0516 0.0465 42 58 0.000001355 0.99999868
01/22/2022 0.0495 0.0477 0.0521 0.0463 42 59 0.000001355 1.00000159
01/21/2022 0.0495 0.0476 0.0525 0.0460 43 60 0.000001355 1.00000449
01/20/2022 0.0529 0.0475 0.0530 0.0458 44 58 0.000001450 1.00000121
01/19/2022 0.0538 0.0472 0.0529 0.0454 46 61 0.000001475 1.00000032
01/18/2022 0.0533 0.0468 0.0527 0.0449 43 64 0.000001461 1.00000152
01/17/2022 0.0528 0.0464 0.0517 0.0444 43 65 0.000001445 0.99999191
01/16/2022 0.0528 0.0461 0.0509 0.0439 44 66 0.000001445 0.99999491
01/15/2022 0.0528 0.0456 0.0495 0.0435 44 66 0.000001445 0.99999792
01/14/2022 0.0527 0.0451 0.0482 0.0430 45 67 0.000001445 1.00000093
01/13/2022 0.0525 0.0445 0.0468 0.0425 45 65 0.000001437 0.99999997
01/12/2022 0.0519 0.0438 0.0459 0.0420 45 66 0.000001423 1.00000350
01/11/2022 0.0465 0.0431 0.0449 0.0415 43 64 0.000001275 1.00000861
01/10/2022 0.0470 0.0428 0.0444 0.0411 44 65 0.000001289 0.99999776
01/09/2022 0.0433 0.0423 0.0432 0.0407 42 64 0.000001186 0.99999365
01/08/2022 0.0433 0.0422 0.0426 0.0404 43 64 0.000001186 0.99999639
01/07/2022 0.0433 0.0420 0.0420 0.0401 44 65 0.000001186 0.99999914
01/06/2022 0.0458 0.0418 0.0415 0.0397 44 66 0.000001254 0.99999806
01/05/2022 0.0450 0.0410 0.0410 0.0391 44 66 0.000001234 0.99999034
01/04/2022 0.0428 0.0400 0.0409 0.0387 43 65 0.000001172 0.99998639
01/03/2022 0.0386 0.0391 0.0411 0.0382 44 66 0.000001057 0.99998512
01/02/2022 0.0393 0.0393 0.0416 0.0379 44 66 0.000001078 0.99997553
01/01/2022 0.0393 0.0393 0.0420 0.0375 45 67 0.000001078 0.99997815
  Download .CSV

Michigan CLASS EDGE
January 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
01/31/2022 0.2440 0.2315 0.2305 0.2337 92 119 0.000066860 10.00
01/30/2022 0.2335 0.2310 0.2267 0.2310 91 116 0.000063967 10.00
01/29/2022 0.2335 0.2310 0.2225 0.2288 91 117 0.000063967 10.00
01/28/2022 0.2335 0.2309 0.2183 0.2265 92 118 0.000063967 10.00
01/27/2022 0.2284 2.3077 0.2142 0.2243 90 116 0.000062574 10.00
01/26/2022 0.2221 0.2309 0.2134 0.2221 85 113 0.000060841 10.00
01/25/2022 0.2182 0.2312 0.2230 0.2200 85 113 0.000059778 10.00
01/24/2022 0.2176 0.2318 0.2325 0.2185 85 109 0.000059624 10.00
01/23/2022 0.2043 0.2324 0.2420 0.2171 83 102 0.000055969 10.00
01/22/2022 0.2043 0.2336 0.2534 0.2161 84 102 0.000055969 10.00
01/21/2022 0.2043 0.2350 0.2648 0.2150 85 103 0.000055969 10.00
01/20/2022 0.2229 0.2366 0.2762 0.2147 95 115 0.000061062 10.00
01/19/2022 0.2891 0.2373 0.2832 0.2158 135 159 0.000079203 10.00
01/18/2022 0.2849 0.2344 0.2788 0.2033 135 157 0.000078067 10.00
01/17/2022 0.2841 0.2315 0.2734 0.0000 134 156 0.000077830 10.00
01/16/2022 0.2841 0.2282 0.2657 0.0000 135 157 0.000077830 10.00
01/15/2022 0.2841 0.2244 0.2575 0.0000 136 158 0.000077830 10.00
01/14/2022 0.2841 0.2202 0.2492 0.0000 136 159 0.000077830 10.00
01/13/2022 0.2721 0.2153 0.2410 0.0000 133 154 0.000074537 10.00
01/12/2022 0.2583 0.2105 0.2332 0.0000 128 148 0.000070759 10.00
01/11/2022 0.2472 0.2062 0.2256 0.0000 125 124 0.000067714 10.00
01/10/2022 0.2304 0.2021 0.2166 0.0000 115 132 0.000063112 10.00
01/09/2022 0.2263 0.1989 0.2085 0.0000 114 127 0.000062010 10.00
01/08/2022 0.2263 0.1955 0.1998 0.0000 115 128 0.000062011 10.00
01/07/2022 0.2263 0.1911 0.1911 0.0000 115 128 0.000062011 10.00
01/06/2022 0.2178 0.1853 0.1824 0.0000 113 124 0.000059679 10.00
01/05/2022 0.2046 0.1787 0.1750 0.0000 111 118 0.000056046 10.00
01/04/2022 0.1842 0.1723 0.1695 0.0000 103 110 0.000050474 10.00
01/03/2022 0.1738 0.1683 0.1663 0.0000 89 96 0.000047606 10.00
01/02/2022 0.1656 0.1656 0.1645 0.0000 83 90 0.000045358 10.00
01/01/2022 0.1656 0.1656 0.1657 0.0000 83 91 0.000045358 10.00
  Download .CSV

Disclaimer