The Michigan CLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
05/31/2022 0.9152 0.3323 0.9063 0.8031 42 74 0.000025073 0.99958100
05/30/2022 0.9176 0.3284 0.9008 0.7902 41 72 0.000025139 0.99951785
05/29/2022 0.9176 0.3245 0.8942 0.7773 42 73 0.000025139 0.99953224
05/28/2022 0.9176 0.3205 0.8866 0.7644 42 74 0.000025139 0.99954662
05/27/2022 0.9176 0.3164 0.8789 0.7511 43 74 0.000025139 0.99956101
05/26/2022 0.8811 0.3123 0.8712 0.7377 40 72 0.000024140 0.99954727
05/25/2022 0.8778 0.3084 0.8718 0.7254 40 73 0.000024048 0.99953922
05/24/2022 0.8766 0.3044 0.8731 0.7126 41 71 0.000024017 0.99952694
05/23/2022 0.8713 0.3004 0.8748 0.6999 41 72 0.000023872 0.99951998
05/22/2022 0.8639 0.2964 0.8713 0.6874 40 70 0.000023669 0.99950678
05/21/2022 0.8639 0.2924 0.8690 0.6751 40 71 0.000023669 0.99951962
05/20/2022 0.8639 0.2883 0.8666 0.6628 41 72 0.000023669 0.99953246
05/19/2022 0.8852 0.2842 0.8643 0.6499 44 76 0.000024253 0.99952547
05/18/2022 0.8865 0.2798 0.8555 0.6359 44 77 0.000024289 0.99950476
05/17/2022 0.8887 0.2754 0.8447 0.6209 45 78 0.000024347 0.99950282
05/16/2022 0.8471 0.2709 0.8295 0.6058 43 75 0.000023208 0.99952687
05/15/2022 0.8475 0.2666 0.8155 0.5921 43 76 0.000023220 0.99949425
05/14/2022 0.8475 0.2623 0.7914 0.5783 44 77 0.000023220 0.99950681
05/13/2022 0.8475 0.2579 0.7674 0.5646 44 78 0.000023220 0.99951937
05/12/2022 0.8237 0.2534 0.7433 0.5507 43 77 0.000022567 0.99951243
05/11/2022 0.8111 0.2490 0.7072 0.5366 43 77 0.000022221 0.99950240
05/10/2022 0.7823 0.2447 0.6658 0.5231 42 75 0.000021432 0.99949023
05/09/2022 0.7491 0.2405 0.6302 0.5104 41 74 0.000020522 0.99950006
05/08/2022 0.6790 0.2366 0.5989 0.4989 42 74 0.000018603 0.99943492
05/07/2022 0.6790 0.2331 0.5775 0.4896 42 75 0.000018603 0.99944603
05/06/2022 0.6790 0.2295 0.5562 0.4804 43 75 0.000018603 0.99945714
05/05/2022 0.5710 0.2260 0.5348 0.4709 43 75 0.000015642 0.99948113
05/04/2022 0.5216 0.2232 0.5275 0.4652 43 75 0.000014291 0.99944479
05/03/2022 0.5327 0.2207 0.5268 0.4611 45 79 0.000014593 0.99947942
05/02/2022 0.5299 0.2182 0.5236 0.4565 45 79 0.000014517 0.99946933
05/01/2022 0.5295 0.2156 0.5185 0.4520 46 78 0.000014507 0.99945437
  Download .CSV

Michigan CLASS EDGE
May 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
05/31/2022 0.9936 0.5080 0.9847 0.8918 72 116 0.000271670 9.98
05/30/2022 0.9971 0.5048 0.9764 0.8805 72 117 0.000272630 9.98
05/29/2022 0.9971 0.5015 0.9674 0.8699 73 118 0.000272630 9.98
05/28/2022 0.9971 0.4981 0.9594 0.8593 73 119 0.000272630 9.98
05/27/2022 0.9971 0.4947 0.9513 0.8483 74 120 0.000272630 9.98
05/26/2022 0.9754 0.4913 0.9432 0.8373 72 119 0.000266708 9.98
05/25/2022 0.9357 0.4880 0.9393 0.8269 68 115 0.000255849 9.98
05/24/2022 0.9356 0.4849 0.9404 0.8179 69 116 0.000255806 9.98
05/23/2022 0.9339 0.4817 0.9378 0.8087 69 117 0.000255358 9.98
05/22/2022 0.9406 0.4785 0.9352 0.7996 70 118 0.000257181 9.98
05/21/2022 0.9406 0.4752 0.9311 0.7903 70 119 0.000257181 9.98
05/20/2022 0.9406 0.4719 0.9269 0.7812 71 120 0.000257181 9.98
05/19/2022 0.9481 0.4685 0.9227 0.7709 72 122 0.000259221 9.98
05/18/2022 0.9433 0.4651 0.9175 0.7603 72 121 0.000257920 9.98
05/17/2022 0.9178 0.4616 0.9127 0.7486 71 123 0.000250945 9.98
05/16/2022 0.9158 0.4582 0.9071 0.7379 72 123 0.000250402 9.98
05/15/2022 0.9113 0.4548 0.9013 0.7272 72 124 0.000249178 9.98
05/14/2022 0.9113 0.4514 0.8860 0.7167 73 125 0.000249178 9.98
05/13/2022 0.9113 0.4480 0.8699 0.7061 73 126 0.000249179 9.98
05/12/2022 0.9114 0.4445 0.8538 0.6953 74 127 0.000249209 9.98
05/11/2022 0.9100 0.4409 0.8196 0.6836 74 128 0.000248806 9.98
05/10/2022 0.8782 0.4373 0.7879 0.6720 73 126 0.000240122 9.98
05/09/2022 0.8752 0.4339 0.7595 0.6623 74 127 0.000239303 9.98
05/08/2022 0.7994 0.4309 0.7307 0.6526 76 127 0.000218369 9.97
05/07/2022 0.7994 0.4280 0.7130 0.6454 77 128 0.000218369 9.97
05/06/2022 0.7994 0.4250 0.6960 0.6382 77 128 0.000218369 9.97
05/05/2022 0.6777 0.4216 0.6790 0.6308 78 129 0.000185305 9.98
05/04/2022 0.6831 0.4199 0.6774 0.6273 78 130 0.000186595 9.97
05/03/2022 0.6808 0.4178 0.6753 0.6238 79 132 0.000185973 9.97
05/02/2022 0.6741 0.4156 0.6730 0.6204 80 128 0.000184120 9.97
05/01/2022 0.6798 0.4131 0.6715 0.6173 80 128 0.000185877 9.98
  Download .CSV

Disclaimer