The Michigan CLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2022 1.5073 0.4646 1.4495 1.1302 36 73 0.000041296 0.99932693
06/29/2022 1.5007 0.4588 1.4299 1.1105 37 75 0.000041116 0.99933202
06/28/2022 1.4735 0.4530 1.4044 1.0911 36 71 0.000040370 0.99933297
06/27/2022 1.4294 0.4472 1.3754 1.0725 36 69 0.000039161 0.99932677
06/26/2022 1.4119 0.4417 1.3322 1.0555 34 66 0.000038682 0.99927407
06/25/2022 1.4119 0.4362 1.2915 1.0390 35 67 0.000038682 0.99929067
06/24/2022 1.4119 0.4306 1.2507 1.0213 35 68 0.000038683 0.99930728
06/23/2022 1.3702 0.4249 1.2100 1.0035 33 64 0.000037540 0.99931150
06/22/2022 1.3218 0.4195 1.1540 0.9870 31 61 0.000036214 0.99933239
06/21/2022 1.2706 0.4142 1.0998 0.9720 33 58 0.000034810 0.99931917
06/20/2022 1.1269 0.4092 1.0546 0.9585 33 59 0.000030873 0.99927732
06/19/2022 1.1269 0.4050 1.0307 0.9497 33 59 0.000030873 0.99929084
06/18/2022 1.1269 0.4007 1.0074 0.9409 34 60 0.000030873 0.99930481
06/17/2022 1.1269 0.3964 0.9841 0.9329 34 61 0.000030874 0.99931877
06/16/2022 0.9782 0.3920 0.9608 0.9249 34 61 0.000026801 0.99931916
06/15/2022 0.9425 0.3885 0.9603 0.9219 36 64 0.000025823 0.99935097
06/14/2022 0.9539 0.3852 0.9659 0.9187 37 65 0.000026134 0.99939815
06/13/2022 0.9598 0.3817 0.9657 0.9151 37 66 0.000026295 0.99955471
06/12/2022 0.9636 0.3781 0.9621 0.9114 38 67 0.000026401 0.99957331
06/11/2022 0.9636 0.3745 0.9595 0.9075 38 68 0.000026401 0.99958809
06/10/2022 0.9636 0.3709 0.9569 0.9029 39 68 0.000026401 0.99960287
06/09/2022 0.9752 0.3672 0.9543 0.8978 39 70 0.000026717 0.99961406
06/08/2022 0.9814 0.3633 0.9498 0.8914 42 74 0.000026887 0.99960254
06/07/2022 0.9530 0.3594 0.9440 0.8836 40 72 0.000026108 0.99960781
06/06/2022 0.9342 0.3556 0.9386 0.8745 38 68 0.000025595 0.99960587
06/05/2022 0.9456 0.3519 0.9362 0.8660 39 71 0.000025906 0.99955520
06/04/2022 0.9456 0.3481 0.9322 0.8571 39 72 0.000025906 0.99956907
06/03/2022 0.9456 0.3442 0.9282 0.8446 40 73 0.000025906 0.99958294
06/02/2022 0.9436 0.3403 0.9242 0.8305 40 71 0.000025851 0.99957932
06/01/2022 0.9407 0.3363 0.9153 0.8168 42 75 0.000025772 0.99955626
  Download .CSV

Michigan CLASS EDGE
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
06/30/2022 1.5236 0.6205 1.4645 1.1831 48 97 0.000416163 9.97
06/29/2022 1.5230 0.6155 1.4489 1.1655 49 98 0.000416003 9.97
06/28/2022 1.4746 0.6104 1.4290 1.1480 46 93 0.000402775 9.97
06/27/2022 1.4514 0.6056 1.4101 1.1321 49 94 0.000396452 9.97
06/26/2022 1.4263 0.6008 1.3754 1.1170 50 94 0.000389596 9.97
06/25/2022 1.4263 0.5961 1.3443 1.1028 50 95 0.000389596 9.97
06/24/2022 1.4263 0.5914 1.3133 1.0878 50 96 0.000389597 9.97
06/23/2022 1.4144 0.5866 1.2822 1.0715 50 94 0.000386334 9.97
06/22/2022 1.3838 0.5818 1.2256 1.0556 50 91 0.000377993 9.97
06/21/2022 1.3419 0.5771 1.1736 1.0406 55 93 0.000366547 9.97
06/20/2022 1.2088 0.5727 1.1287 1.0273 55 94 0.000330187 9.97
06/19/2022 1.2088 0.5689 1.1042 1.0184 56 95 0.000330187 9.97
06/18/2022 1.2088 0.5651 1.0805 1.0095 56 96 0.000330187 9.97
06/17/2022 1.2088 0.5613 1.0567 1.0008 57 97 0.000330187 9.97
06/16/2022 1.0185 0.5574 1.0329 0.9920 57 97 0.000278209 9.97
06/15/2022 1.0196 0.5546 1.0367 0.9887 62 103 0.000278505 9.97
06/14/2022 1.0278 0.5518 1.0417 0.9853 62 103 0.000280752 9.97
06/13/2022 1.0373 0.5489 1.0399 0.9814 63 104 0.000283336 9.97
06/12/2022 1.0423 0.5459 1.0341 0.9773 69 115 0.000284713 9.97
06/11/2022 1.0423 0.5429 1.0258 0.9729 70 116 0.000284713 9.97
06/10/2022 1.0423 0.5398 1.0176 0.9686 70 117 0.000284713 9.97
06/09/2022 1.0513 0.5361 1.0093 0.9642 71 118 0.000287455 9.98
06/08/2022 1.0536 0.5328 1.0023 0.9585 71 118 0.000288083 9.98
06/07/2022 1.0140 0.5296 0.9939 0.9525 69 116 0.000277248 9.98
06/06/2022 0.9959 0.5265 0.9909 0.9463 67 111 0.000272298 9.98
06/05/2022 0.9835 0.5235 0.9911 0.9397 66 111 0.000268912 9.98
06/04/2022 0.9835 0.5205 0.9931 0.9335 67 112 0.000268912 9.98
06/03/2022 0.9835 0.5175 0.9950 0.9224 68 113 0.000268912 9.98
06/02/2022 1.0018 0.5144 0.9969 0.9133 69 116 0.000273923 9.98
06/01/2022 0.9948 0.5112 0.9932 0.9025 70 116 0.000271995 9.98
  Download .CSV

Disclaimer