The Michigan CLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS
February 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
02/28/2023 4.7707 4.6361 4.7653 4.7196 37 66 0.000130704 1.00013329
02/27/2023 4.7758 4.6338 4.7625 4.7133 38 67 0.000130844 1.00012442
02/26/2023 4.7653 4.6313 4.7573 4.7068 35 65 0.000130556 0.99999220
02/25/2023 4.7653 4.6289 4.7536 4.7007 36 66 0.000130556 1.00004892
02/24/2023 4.7653 4.6264 4.7499 4.6947 36 66 0.000130556 1.00010564
02/23/2023 4.7620 4.6238 4.7462 4.6885 37 67 0.000130466 1.00013849
02/22/2023 4.7527 4.6212 4.7447 4.6822 36 66 0.000130212 1.00013448
02/21/2023 4.7511 4.6187 4.7442 4.6766 37 68 0.000130167 1.00013155
02/20/2023 4.7394 4.6161 4.7431 4.6709 35 67 0.000129846 0.99996239
02/19/2023 4.7394 4.6136 4.7433 4.6655 36 67 0.000129846 1.00001869
02/18/2023 4.7394 4.6111 4.7430 4.6602 36 68 0.000129846 1.00007500
02/17/2023 4.7394 4.6084 4.7427 4.6549 37 69 0.000129846 1.00013131
02/16/2023 4.7518 4.6056 4.7423 4.6496 37 71 0.000130187 1.00014561
02/15/2023 4.7488 4.6024 4.7403 4.6439 37 70 0.000130105 1.00014461
02/14/2023 4.7437 4.5992 4.7387 4.6377 37 71 0.000129964 1.00011221
02/13/2023 4.7406 4.5959 4.7363 4.6317 37 69 0.000129879 1.00014157
02/12/2023 4.7374 4.5925 4.7337 4.6258 37 69 0.000129793 1.00002741
02/11/2023 4.7374 4.5891 4.7259 4.6200 38 70 0.000129793 1.00008466
02/10/2023 4.7361 4.5855 4.7181 4.6142 38 71 0.000129757 1.00014192
02/09/2023 4.7378 4.5817 4.7105 4.6081 38 69 0.000129803 1.00014495
02/08/2023 4.7378 4.5777 4.6911 4.6014 39 68 0.000129803 1.00014583
02/07/2023 4.7268 4.5735 4.6696 4.5943 38 68 0.000129500 1.00014340
02/06/2023 4.7227 4.5694 4.6491 4.5871 39 69 0.000129390 1.00014142
02/05/2023 4.6828 4.5651 4.6288 4.5800 39 69 0.000128295 1.00003731
02/04/2023 4.6828 4.5617 4.6143 4.5742 39 70 0.000128295 1.00009139
02/03/2023 4.6828 4.5582 4.5997 4.5678 40 70 0.000128295 1.00014547
02/02/2023 4.6023 4.5544 4.5852 4.5612 39 71 0.000126092 1.00015526
02/01/2023 4.5874 4.5529 4.5827 4.5573 39 71 0.000125681 1.00015839
  Download .CSV

Michigan CLASS EDGE
February 2023

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
02/28/2023 4.7396 4.5801 4.7227 4.6636 139 153 0.001295915 9.98
02/27/2023 4.7307 4.5774 4.7154 4.6567 135 149 0.001293492 9.98
02/26/2023 4.7282 4.5793 4.7101 4.6501 131 146 0.001291522 9.97
02/25/2023 4.7282 4.5766 4.6964 4.6437 132 146 0.001291522 9.97
02/24/2023 4.7235 4.5693 4.6874 4.6383 133 147 0.001291522 9.98
02/23/2023 4.7119 4.5664 4.6784 4.6319 134 147 0.001288359 9.98
02/22/2023 4.7064 4.5637 4.6713 4.6260 134 148 0.001286857 9.98
02/21/2023 4.6882 4.5609 4.6653 4.6187 135 149 0.001281861 9.98
02/20/2023 4.6651 4.5630 4.6629 4.6149 133 146 0.001274287 9.97
02/19/2023 4.6605 4.5564 4.6674 4.6120 134 147 0.001274287 9.98
02/18/2023 4.6605 4.5543 4.6682 4.6091 134 148 0.001274287 9.98
02/17/2023 4.6605 4.5521 4.6689 4.6061 135 149 0.001274287 9.98
02/16/2023 4.6627 4.5498 4.6696 4.6014 136 150 0.001274889 9.98
02/15/2023 4.6643 4.5473 4.6686 4.5975 136 151 0.001275328 9.98
02/14/2023 4.6718 4.5447 4.6705 4.5931 137 152 0.001277375 9.98
02/13/2023 4.6918 4.5418 4.6710 4.5883 138 153 0.001282862 9.98
02/12/2023 4.6656 4.5383 4.6678 4.5829 135 150 0.001275691 9.98
02/11/2023 4.6656 4.5353 4.6591 4.5784 136 151 0.001275691 9.98
02/10/2023 4.6656 4.5321 4.6504 4.5737 137 152 0.001275691 9.98
02/09/2023 4.6558 4.5288 4.6417 4.5689 134 145 0.001273014 9.98
02/08/2023 4.6770 4.5255 4.6309 4.5632 136 146 0.001278812 9.98
02/07/2023 4.6757 4.5215 4.6191 4.5529 136 147 0.001278458 9.98
02/06/2023 4.6694 4.5174 4.6088 4.5448 137 148 0.001276722 9.98
02/05/2023 4.6048 4.5131 4.5932 4.5369 135 146 0.001259053 9.98
02/04/2023 4.6048 4.5105 4.5829 4.5312 136 147 0.001259053 9.98
02/03/2023 4.6048 4.5078 4.5726 4.5250 136 147 0.001259053 9.98
02/02/2023 4.5800 4.5048 4.5623 4.5181 137 149 0.001252296 9.98
02/01/2023 4.5946 4.5025 4.5598 4.5103 138 149 0.001256274 9.98
  Download .CSV

Disclaimer