The Michigan CLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience.

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different Michigan CLASS portfolios 

A monthly breakdown of the Michigan CLASS portfolio

Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about Michigan CLASS

Getting started is easy; join today and start earning tomorrow!

Contact our investment professionals who can provide you with information about the program 
Assistance with your accounts and answers to your Michigan CLASS questions
Local Community Stabilization Authority and Michigan CLASS Partnership 

Yields

or select a date range:
-

Michigan CLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/20/2024 5.0503 5.4135 5.3104 5.3531 30 83 0.000137987 1.00036635
09/19/2024 5.3121 5.4148 5.3543 5.3634 30 84 0.000145139 1.00037396
09/18/2024 5.3675 5.4152 5.3598 5.3650 31 85 0.000146652 1.00019047
09/17/2024 5.3721 5.4154 5.3588 5.3649 31 85 0.000146778 1.00019467
09/16/2024 5.3550 5.4156 5.3593 5.3652 31 87 0.000146310 1.00019503
09/15/2024 5.3579 5.4158 5.3619 5.3661 32 88 0.000146390 1.00010633
09/14/2024 5.3579 5.4160 5.3654 5.3669 32 89 0.000146390 1.00014808
09/13/2024 5.3579 5.4163 5.3688 5.3674 32 90 0.000146389 1.00018984
09/12/2024 5.3507 5.4165 5.3719 5.3681 31 88 0.000146195 1.00017169
09/11/2024 5.3601 5.4167 5.3766 5.3689 30 88 0.000146452 1.00017306
09/10/2024 5.3754 5.4170 5.3793 5.3692 30 88 0.000146868 1.00019377
09/09/2024 5.3737 5.4171 5.3758 5.3689 27 84 0.000146821 1.00020096
09/08/2024 5.3821 5.4173 5.3741 5.3686 27 81 0.000147051 1.00013875
09/07/2024 5.3821 5.4174 5.3711 5.3681 28 82 0.000147051 1.00017547
09/06/2024 5.3791 5.4176 5.3682 5.3675 28 82 0.000146971 1.00021218
09/05/2024 5.3839 5.4177 5.3656 5.3670 28 82 0.000147100 1.00019892
09/04/2024 5.3793 5.4179 5.3648 5.3661 29 82 0.000146975 1.00018829
09/03/2024 5.3508 5.4180 5.3648 5.3659 29 81 0.000146198 1.00019179
09/02/2024 5.3614 5.4183 5.3680 5.3671 30 78 0.000146487 1.00006770
09/01/2024 5.3614 5.4185 5.3680 5.3679 30 79 0.000146487 1.00010737
08/31/2024 5.3613 5.4188 5.3666 5.3687 30 80 0.000146483 1.00014705
08/30/2024 5.3613 5.4190 5.3653 5.3701 31 81 0.000146483 1.00018673
08/29/2024 5.3779 5.4193 5.3639 5.3706 32 83 0.000146937 1.00019205
08/28/2024 5.3794 5.4194 5.3603 5.3708 33 84 0.000146978 1.00019481
08/27/2024 5.3733 5.4196 5.3574 5.3713 32 84 0.000146812 1.00018755
08/26/2024 5.3611 5.4198 5.3555 5.3723 32 82 0.000146478 1.00019321
08/25/2024 5.3520 5.4200 5.3561 5.3737 33 79 0.000146228 1.00008888
08/24/2024 5.3520 5.4203 5.3604 5.3755 33 80 0.000146228 1.00013135
08/23/2024 5.3520 5.4206 5.3646 5.3772 34 81 0.000146229 1.00017383
08/22/2024 5.3526 5.4209 5.3688 5.3788 34 81 0.000146245 1.00017592
08/21/2024 5.3589 5.4212 5.3717 5.3802 35 80 0.000146417 1.00018925
  Download .CSV

Michigan CLASS EDGE

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM WAL Daily Dividend Net Asset Value (NAV)
09/20/2024 5.0722 5.3504 5.2181 5.2592 91 130 0.001385848 10.00
09/19/2024 5.2380 5.3514 5.2417 5.2658 91 131 0.001431144 10.00
09/18/2024 5.2530 5.3519 5.2407 5.2669 93 133 0.001435255 10.00
09/17/2024 5.2518 5.3522 5.2384 5.2732 94 134 0.001434926 10.00
09/16/2024 5.2368 5.3526 5.2383 5.2745 94 135 0.001430830 10.00
09/15/2024 5.2374 5.3531 5.2444 5.2762 95 136 0.001430992 10.00
09/14/2024 5.2374 5.3535 5.2511 5.2780 95 137 0.001430992 10.00
09/13/2024 5.2374 5.3540 5.2578 5.2798 96 138 0.001430992 10.00
09/12/2024 5.2310 5.3544 5.2646 5.2765 97 139 0.001429240 10.00
09/11/2024 5.2369 5.3549 5.2721 5.2789 97 140 0.001430859 10.00
09/10/2024 5.2508 5.3554 5.2771 5.2808 97 140 0.001434640 10.00
09/09/2024 5.2794 5.3558 5.2801 5.2867 84 127 0.001442468 10.00
09/08/2024 5.2846 5.3561 5.2849 5.2863 85 126 0.001443880 10.00
09/07/2024 5.2846 5.3564 5.2837 5.2805 86 127 0.001443880 10.00
09/06/2024 5.2846 5.3567 5.2773 5.2809 86 128 0.001443880 10.00
09/05/2024 5.2837 5.3570 5.2762 5.2811 87 127 0.001443636 10.00
09/04/2024 5.2720 5.3573 5.2783 5.2868 88 128 0.001440431 10.00
09/03/2024 5.2718 5.3576 5.2816 5.2824 81 119 0.001440394 10.00
09/02/2024 5.2812 5.3633 5.2832 5.2888 83 120 0.001441504 9.99
09/01/2024 5.2812 5.3636 5.2832 5.2897 83 121 0.001441504 9.99
08/31/2024 5.2769 5.3586 5.2872 5.2906 84 122 0.001441767 10.00
08/30/2024 5.2769 5.3590 5.2806 5.2918 84 122 0.001441767 10.00
08/29/2024 5.2986 5.3593 5.2792 5.2934 84 123 0.001447703 10.00
08/28/2024 5.2949 5.3595 5.2752 5.2941 84 122 0.001446705 10.00
08/27/2024 5.2831 5.3598 5.2720 5.2952 84 120 0.001443463 10.00
08/26/2024 5.2759 5.3601 5.2702 5.2965 86 119 0.001441510 10.00
08/25/2024 5.2726 5.3659 5.2768 5.2980 87 120 0.001439147 9.99
08/24/2024 5.2673 5.3609 5.2799 5.2998 87 120 0.001439147 10.00
08/23/2024 5.2673 5.3613 5.2831 5.3015 88 121 0.001439147 10.00
08/22/2024 5.2709 5.3617 5.2862 5.3033 88 122 0.001440138 10.00
08/21/2024 5.2722 5.3621 5.2893 5.3047 89 123 0.001440485 10.00
  Download .CSV

Disclaimer